If you are signing up to the forums, Thank you. You will need to activate your account by clicking a link in an email from the forums.
Please make sure you check your Junk/Spam folder for the email and make sure you spell your email address correctly or you won't get the email.
Thanks again. Dismiss this with the [X] >>>>>>
POS NAME PEG WEIGHT
1 Pete Archer 8 222-4
2 Pete Arnold 16 207-8
3 Mick Jones 28 159-5
4 John Bennett 7 149-0
5 Paul Jay 2 103-6
6 John Cooke 6 74-10
7 Vic 40 53-1
8 John Draper 14 52-14
9 Deane 18 49-1
10 Steve Williams 26 45-8
11 Eddie T-Green 13 37-12
12 Les 9 33-2
13 Christoff 4 16-8
14 Nick Williams 32 DNW
POS NAME PEG WEIGHT
1 Simon Mound 4 252-10
2 John Bennett 32 97-15
3 Mick Jones 8 89-4
4 Michael Corsini 16 86-12
5 Pete Arnold 9 85-11
6 Paul Jay 24 80-4
7 Dai Thomas 6 72-11
8 John Draper 30 45-12
9 Paul Mason 18 26-3
10 Ben Mason 7 23-14
11 Steve W 13 20-8
12 Les Mason 26 15-11
13 Pete Archer 14 13-12
14 Nick Williams 28 DNW
POS NAME PEG WEIGHT
1 Steve Wilson 16 193-7
2 Clive Pritchard 24 122-2
3 Simon Mound 18 102-6
4 Simon Watkins 22 98-12
5 Malc Doyle 14 75-5
6 Dave Collier 28 70-1
7 Mat Edwards 30 54-4
8 Fred Parker 32 52-15
9 Ade Williams 40 51-10
10 Neil Riddy 2 49-7
11 Geoff Palmer 8 43-8
12 Nick W-Price 38 37-12
13 Paul Roberts 34 33-10
14 Marcus Burgess 4 29-11
15 Tony Roberts 26 29-2
16 Kev Loveland 10 24-15
17 Nick Williams 6 17-12
18 Peter Morton 36 16-12
19 Dai Thomas 9 12-3
20 Terry Goff 13 4-1
21 Gem Doyle 7 11oz
Today saw only 6 anglers down the lake due to the adverse weather. The anglers had a real mixed bag today with Heavy rain, Thunder and lightening. The lake level has rose 2 inches since Sunday John tells me.
Todays winner and ABOUT TIME was John Draper who also managed a PB carp of 20lb 8oz also. John Fished 9 meters down the right hand edge and caught on pellet and corn. A big well done John.
Second today was Dai Thomas on peg 24 who had 6 fish in the first hour but could not keep them coming.
Completing the fram was Lake owner John Bennett on peg 32 and had a real struggle but managed to snare a few fish for 3rd place.
POS NAME PEG WEIGHT
1 John Draper 22 160-5
2 Dai Thomas 24 107-4
3 John Bennett 32 105-15
4 Paul Jay 30 84-1
5 Steve Williams 28 83-2
6 Pete Arnold 26 62-5
POS NAME PEG WEIGHT
1 Steve Williams 4 153-15
2 Malc Doyle 16 135-6
3 John Draper 14 102-0
4 John Bennett 6 99-11
5 Chris Lovelock 30 99-6
6 Derek Hammond 9 95-10
7 Dai Thomas 26 94-8
8 Simon Mound 22 91-13
9 Adam Griffiths 13 73-13
10 Robin Cave 24 72-5
11 Kevin Cross 32 65-1
12 Steve Waters 28 63-8
13 Neil HUtchins 8 13-8
POS NAME PEG WEIGHT
1 Steve Williams 26 219-8
2 John Bennett 14 195-0
3 Pete Arnold 22 165-12
4 Paul Jay 16 123-12
5 John Draper 18 95-8
6 Graham Ridgely 24 21-4
POS NAME PEG WEIGHT
1 Steve Wilson 32 199-13
2 Bill Lovelock 9 191-4
3 Robin Cave 13 98-8
4 Malc Doyle 14 93-4
5 Simon Mound 26 64-15
6 John Draper 11 46-0
7 Chris Lovelock 30 33-0
POS NAME PEG WEIGHT
1 Paul Jay 28 153-1
2 Antony 8 136-4
3 John Kalvin 24 49-2
4 Steve Williams 26 47-10
5 Kim 16 38-12
6 Fred 18 25-8
7 Paul Bowler 22 24-9
8 Paul House 9 16-13
POS NAME PEG WEIGHT
1 Fred Parker 24 93-5
2 Ade Williams 7 89-6
3 Peter Morton 30 71-4
4 Mat Edwards 16 66-15
5 Dai Thomas 22 56-15
6 Neil Riddy 32 50-7
7 Dave Moore 38 48-0
8 Nick W-Price 10 47-1
9 Simon Watkins 13 46-0
10 Malc Doyle 36 39-14
11 Terry Goff 14 32-12
12 Simon Mound 6 26-14
13 Michael Corsini 28 21-8
14 Steve Wilson 2 16-0
15 Marcus Burgess 9 14-14
16 Paul Roberts 8 10-0
17 Clive Pritchard 4 9-15
18 Tony Roberts 40 6-0
19 Kev Loveland 26 0-0
Starting to get hard down the lake now with lots of rain taking the lake level over the platforms. 2 days of pumping has returned the level to somewhere near normal.
People are now having to go longer to catch and maggot and corn are catching the carp.
There is an open match this Saturday and Sunday. 10.30am draw on Sat and 9.30am on Sunday. Call 07774618688 to book in, thanks.
POS NAME PEG WEIGHT
1 John Bennett 9 139-10
2 Lol Bloomfield 32 94-2
3 Dia Thomas 13 75-2
4 John Draper 22 57-8
5 Adam Griffiths 14 53-10
6 Paul Jay 16 50-4
A SECTION
POS NAME PEG WEIGHT PTS TEAM
1 Mick Chappell 34 99-11 6 RB
2 John Bennett 7 35-9 5 RA
3 John Cowling 6 31-0 4 N
4 Ernie Malyon 40 13-7 3 MP
5 Neil Hutchins 2 13-6 2 LM
6 Paul Roberts 38 2-14 1 J
B SECTION
POS NAME PEG WEIGHT PTS TEAM
1 John Draper 32 60-9 6 N
2 Malc Doyle 10 33-2 5 J
3 Mick Lane 30 23-10 4 RA
4 Dave Loseby 13 6-9 3 RB
5 Jim McCann 28 2-12 2 LM
6 Mark Maylon 9 1-4 1 MP
C SECTION
POS NAME PEG WEIGHT PTS TEAM
1 Michael Corsini 18 61-6 6 J
2 Steve Palmer 24 54-1 5 MP
3 Andy Rayment 14 38-12 4 RB
4 Stuart Yeomans 22 37-3 3 RA
5 Paul Jay 16 20-15 2 N
6 Lol Bloomfield 26 DNW 0 LM