If you are signing up to the forums, Thank you. You will need to activate your account by clicking a link in an email from the forums.
Please make sure you check your Junk/Spam folder for the email and make sure you spell your email address correctly or you won't get the email.
Thanks again. Dismiss this with the [X] >>>>>>
Name Peg Weight Points
1st Paul Jay 8 107-15 1
2nd Michael Corsini 7 102-10 2
3rd Simon Mound 6 102-4 3
4th Tony Wynwick 36 80-2 4
5th Steve Wilson 2 71-7 5
6th Lee Gavalar 32 59-0 6
7th Chris Lovelock 34 54-6 7
8th Neil Riddy 38 38-12 8
9th Marcus Burgess 9 37-12 9
10th Nick Williams 40 1-4 10
Name Peg Weight Points
1st Malc Doyle 26 116-4 1
2nd Geoff Palmer 16 114-6 2
3rd Dave Wightman 10 108-3 3
4th Adam Griffiths 22 94-8 4
5th John Draper 28 79-6 5
6th Clive Pritchard 23 73-11 6
7th Dai Thomas 13 68-11 7
8th Dave Wall 14 51-9 8
9th Mat Edwards 25 47-0 9
10th Lol Summers 30 34-2 10
11th Paul Corsini 18 DNW 11
OVERALL LEADERBOARD
Place Name Points Payout inc Sections
1st Paul Jay 3 £150
2nd Malc Doyle 5 £140
3rd Dave Wightman 6 £125
4th Tony Wynwick 7 £40
Biggest Fish. Adam Griffiths. 19lb12oz.. £20
With Herbie being dragged away on holiday John Beesley took over the running of this match.
A very hard day at the lake indeed. With seemingly all the fish down in the little lake the only way to catch in the big lake was on the waggler. Carlostam on peg 16 was doing just that too until the fish disappeared from the surface.
As usual with early matches the fish turned up in the margins in the last 15 minutes allowing most of the anglers who were struggling to get a few fish which made the end result in the big lake very tight.
Well done to Shuar on peg 2 for being the only angler to make the ton today.
Good job they were paying 1st and 2nd in section today
Pos Name Peg Weight
1 Pete Arnold 7 164-4
2 John Draper 4 125-4
3 Geoff Edwards 32 97-8
4 Paul Jay 26 81-4
5 Mick Jones 6 80-8
6 Pete Archer 28 69-8
7 John Bennett 16 67-0
8 Dean 9 42-8
Pos Name Peg Weight
1 Simon Mound 8 225-2
2 Paul Jay (guest)13 126-3
3 Kev Loveland 6 103-7
4 Tony Roberts 32 99-4
5 Paul Roberts 18 95-4
6 Neil Riddy 16 91-3
7 Mat Edwards 40 90-11
8 Terry Goff 2 83-5
9 Peter Morton 24 81-8
10 Nick Williams 28 68-10
11 Steve Wilson 7 66-9
12 Marcus Burgess 14 61-10
13 Fred Parker 34 45-5
14 Michael Corsini 26 43-4
15 Dai Thomas 36 38-11
16 Dave Collier 30 34-15
17 Clive Pritchard 10 27-1
18 Nick w-Price 22 25-9
19 Gem Doyle 38 23-11
20 Malc Doyle 9 22-10
Pos Name Peg Weight
1 Pete Archer 26 222-4
2 Jon Walker 7 156-4
3 Vic Franklin 9 88-8
4 Eddie T-Green 8 84-4
5 Andy Rayment 4 54-4
6 John Draper 30 51-4
7 Pete Arnold 34 39-10
8 Deane Knight 6 20-8
9 Kev Dolton 32 10-0
10 Paul Jay 38 10-0
- John Bennett 40 DNW
- Tony Simpson 2 DNW
- Dave Wrigley 28 DNW
Place Angler Peg Weight
1st Simon Mound 16 360-11 PB and new King of the Lake. Rolfslake.com
2nd Rob Wooton 30 188-04 Shimano / Normark
3rd Geoff Edwards 7 151-09 Reading Angling Centre
4th Mick Jones 24 147-05 Rolfslake
5th Paul Jay 32 119-10 Rolfslake
6th Nick Watkins-Price 9 118-13 Jinx League
7th Richard Doolan 8 116-10 Ospreys AC
8th Froggie 6 111-05 Rolfslake
9th Marcus Burgess 14 102-02 Jinx League
10th Sue Collins 26 99-05 Rolfslake
11th John Draper 28 87-11 Rolfslake
12th Colin Brickwell 40 66-07 Rolfslake
13th John Bennett 4 57-11 Rolfslake
14th Pat Pritchard 13 55-01 Rolfslake
15th Malc Doyle 10 46-13 Jinx League
16th Dai Thomas 34 45-03 Jinx League
17th Gary Kelsey 38 36-07 Rolfslake
18th Bob Stevens 2 32-01 Rolfslake
Place Angler Peg Weight
1st Gary Kelsey 16 183-12 Rolfslake
2nd Andy Quarmby 30 143-12 Middy
3rd Simon Mound 32 104-09 Rolfslake.com
4th John Bennett 14 87-00 Rolfslake.com
5th Malc Doyle 8 82-12 Jinx League
6th John Draper 26 53-06 Rolfslake
7th Steve Wilson 9 53-05 Jinx League
8th Dave Whiteman 2 47-04 Hydro 2000
9th Sue Collins 40 41-00 Rolfslake
10th Marcus Burgess 4 36-05 Jinx League
POS NAME PEG WEIGHT
1 Mick Jones 16 168-0
2 Michael Corsini 13 138-6
3 Simon Wilsmore 24 127-8
4 Michael Buchwalder 30 108-5
5 Eddie T-Green 6 100-4
6 John Draper 8 96-3
7 Dave Wightman 9 87-14
8 Chris Vandervleit 14 72-12
9 Pete Arnold 2 66-0
10 Paul Jay 40 60-12
11 John Bennett 32 48-5
12 Steve 4 24-0
13 Kev Dolton 28 23-0
14 Graham Ridgely 10 16-0
- Harry 26 DNW
- Steve Williams 7 DNW
good luck to all four of them today all Worthy winners
plus rob wootton needs some money for the nappies now
shandy drinker needs a new pink shirt
Micheal needs a few new wagglers
and Simon wilsmore just needs the beer tokens
POS NAME PEG WEIGHT
1 Pete Archer 9 187-4
2 Adam Griffiths 32 161-9
3 Pete Arnold 16 144-12
4 Michael Corsini 14 72-4
5 John Draper 30 63-4
6 John Bennett 22 61-4
7 Mark Newbold 24 60-8
8 Dan Deakin 28 29-10
POS NAME PEG WEIGHT
1 Simon Mound 40 196-5
2 Nick Horne 22 136-10
3 Alan Stokes 30 109-5
4 Steve Nattress 9 104-10
5 Kev Cross 2 83-7
6 Terry Finch 32 79-9
7 Pete House 7 57-8
8 Colin Hawes 8 55-6
9 Pete Bradley 14 54-5
10 Hary Horne 13 47-9
11 Steve Hawes 34 37-12
12 John Roberts 38 35-7
13 Paul Horne 16 32-10
14 Arthur Horne 18 24-13
15 Paul Lingwood 6 22-2
16 Graham Hathaway 10 17-8
17 Malcom Murray 4 17-3
18 Pete Taylor 26 10-8