If you are signing up to the forums, Thank you. You will need to activate your account by clicking a link in an email from the forums.
Please make sure you check your Junk/Spam folder for the email and make sure you spell your email address correctly or you won't get the email.
Thanks again. Dismiss this with the [X] >>>>>>
Pos Name Peg Weight
1 Paul Jay 9 111-12
2 Neil Richards 26 99-10
3 Mick Lane 28 91-4
4 Dangerous Dave 14 62-0
5 John Bennett 8 59-0
6 Dai Thomas 16 46-12
Pos Name Peg Weight
1 Dai Thomas 10 97-12
2 Jeff Edwards 13 88-8
3 Mick Chappell 9 87-8
4 Kevin Cross 32 82-0
5 Paul Jay 18 72-0
6 Kev Dolton 22 53-8
7 Ernie Malyon 16 41-0
8 Dave Wightman 28 40-4
9 Dave Moore 26 33-8
10 Russell 30 28-0
11 Eddie T-Green 24 25-4
12 John Bennett 14 20-4
Pos Name Peg Weight
1 Chris Telling 8 291-0
2 Jon Walker 9 162-4
3 Paul Jay 6 162-0
4 Pete Arnold 7 144-0
5 Phil Powell 26 136-0
6 Ashley Blunt 2 131-8
7 John Bennett 28 102-8
8 Dave Wightman 16 68-4
Place Name Points
1st Clive Pritchard 2
2nd Peter Morton 4 (weight)
3rd Mat Edwards 4
4th Ant Haywood 4
5th Simon Mound 4
6th Michael Corsini 5
7th Marcus Burgess 6 (weight)
8th Lee Gavalar 6
Pos Name Peg Weight
1 Andy Quarmby 7 203-0
2 Pete Arnold 6 169-0
3 Mat Edwards 4 140-12
4 Michael Corsini 28 118-4
5 Dave Wall 40 106-0
6 Dai Thomas 2 97-0
7 Justin Watkins 16 93-0
8 Ernie Malyon 9 86-0
9 John Milham 22 73-0
10 Paul Corsini 26 48-8
Pos Name Peg Weight
1 Andy Quarmby 9 256-8
2 Paul Jay 7 232-8
3 Mick Jones 10 178-8
4 Dave Howe 8 165-0
5 Nick Horne 30 159-12
6 Anthony Flint 13 129-8
7 John Hague 32 129-8
8 Dave Whiteman 28 116-12
9 Michael Corsini 24 86-4
10 Justin Watkins 22 79-8
11 John Bennett 16 79-0
12 Kevin Cross 18 68-12
13 Paul Corsini 26 23-0
Pos Name Peg Weight
1 Simon Mound 30 108-0
2 Clive Pritchard 32 100-0
3 Dai Thomas 4 97-0
4 Kev Loveland 22 95-8
5 Peter Morton 38 89-0
6 Neil Riddy 2 88-0
7 Nick Williams 40 87-12
8= Mat Edwards 28 79-4
8= Dave Collier 24 79-4
10 Dave Moore 7 72-0
11 Steve Wilson 9 71-4
12 Ade Williams 6 65-0
13 Fred Parker 14 64-0
14 Tony Roberts 16 60-8
15 Geoff Palmer 36 52-8
16 Gem Doyle 18 44-12
17 Nick W-P 13 42-0
18 Paul Roberts 8 31-8
19 Marcus Burgess 26 28-0
20 Terry Goff 34 25-0
21 Malc Doyle 10 21-14
Pos Name Peg Weight
1 Andy Quarmby 4 156-4
2 Justin Watkins 7 121-4
3 Chris Telling 2 113-0
4 Paul Jay 29 93-4
5 Mick Lane 40 84-0
6 Mick Chappell 6 81-12
7 Robin Cave 13 73-8
8 Dai Thomas 32 70-12
9 Pete Arnold 26 65-12
10 Mick Jones 22 42-8
11 John Bennett 8 41-8
12 Eddie T-Green 14 40-8
13 Jon Walker 9 36-0
14 Graham Ridgely 16 DNW
15 Neil 18 DNW
Pos Name Peg Weight
1 Jon Walker 6 356-0
2 Dave Hulcoop 4 156-12
3 Paul Jay 18 139-14
4 Michael Corsini 8 66-4
5 Eddie T-Green 7 54-0
6 Dai Thomas 9 27-0
7 John Bennett 28 24-12
8 Mick Chappell 16 14-8
11 Anglers Fished
Jon Caught down the right hand edge tight to the reeds at 6m fishing pellet and feeding groundbait and pellet.
Pos Name Peg Weight
1 Peter Morton 32 166-0
2 Ant Haywood 7 139-8
3 Tony Roberts 25 114-2
4 Marcus Burgess 16 91-11
5 Keith Powell 8 88-11
6 Terry Goff 9 83-1
7 Simon Mound 34 78-10
8 Clive Pritchard 35 60-11
9 John Hatch 13 59-6
10 Al Loader 26 57-10
11 Simon Watkins 10 57-8
12 Geoff Palmer 19 56-0
13 Gem Doyle 3 52-1
14 Terry Auto 4 45-15
15 Paul Roberts 28 44-0
16 Dai Thomas 11 42-8
17 Dave Moore 29 37-12
18 Dave Collier 14 37-6
19 Dave Wall 23 37-0
20 Steve Wilson 39 34-7
21 Dave Webster 18 34-6
22 Paul East 22 30-4
23 Nick Williams 1 29-10
24 Kev Loveland 31 27-4
25 Steve Akal 37 21-14
26 Barry Cullen 20 12-8
27 Scott Weston 6 8-5
28 Malc Doyle 38 DNW
28 Anglers Fished
[hr]
Maggotdrowners Pairs Weekend Day 1. 28th July 2012
Pos Name Peg Weight
1 Ant Haywood 6 202-13
2 Simon Mound 16 189-12
3 Dave Webster 7 135-6
4 Peter Morton 10 125-7
5 Steve Wilson 23 94-4
6 Keith Powell 38 89-7
7 John Hatch 35 88-7
8 Tony Roberts 14 87-0
9 Terry Goff 32 84-3
10 Clive Pritchard 28 72-12
11 Marcus Burgess 11 66-13
12 Malc Doyle 39 66-9
13 Al Loader 19 65-13
14 Steve Akal 8 62-15
15 Dai Thomas 3 52-8
16 Geoff Palmer 4 47-9
17 Simon Watkins 29 47-0
18 Dave Moore 26 41-9
19= Dave Collier 20 36-15
19= Terry Auto 9 36-15
21 Dave Wall 25 34-8
22 Paul Roberts 1 27-2
23 Barry Cullen 34 23-5
24 Kev Loveland 13 18-4
25 Scott Weston 31 17-0
26 Gem Doyle 18 9-10
27 Paul East 22 9-8
28 Nick Williams 37 DNW
Pos Name Peg Weight
1 Neil Hutchin 6 180-8
2 Andy Quarmby 2 125-0
3 Mick Lane 8 118-8
4 Pete Arnold 10 97-0
5 John Bennett 13 79-4
6 Paul Jay 28 66-4
7 Dai Thomas 16 65-4
8 Nick Williams 32 62-4
9 John Draper 40 61-0
10 Kev Dolton 26 48-8
15 Anglers Fished
The winner today caught on banded pellet down the right hand edge.
Pos Name Peg Weight
1 Michael Corsini 38 246-8
2 Andy Quarmby 16 126-8
3 Paul Jay 29 86-12
4 Nick Horne 8 66-0
5 Dave Howe 7 61-8
6 Simon Mound 10 57-0
7 Marcus Burgess 26 50-12
8 John Bennett 32 48-4
9 Judd 4 47-5
10 Nick Williams 13 46-4
11 Paul Newbury 18 42-8
12 Eddie T-Green 6 38-8
13 Paul Corsini 22 34-0
14 Mat Edwards 14 26-12
15 Richard Doolan 9 DNW