
Here is the tale of the scales:
Position Name Peg Weight
(1) Big Col 13 104 - 4 - 0
(2) Carlos 12 73 - 4 - 0
(3) Gaz Chalk 5 70 - 8 - 0
(4) Cottee 6 47 - 14 - 0
(5) Yamo 21 45 - 0 - 0
(6) Zorro 14 41 - 8 - 0
(7) M.Stanway 18 41 - 4 - 0
(8) R.Cashmore 8 33 - 8 - 0
(9) MrV 1 31 - 8 - 0
(10) Tricast 9 24 - 12 -0
(11) Daz Williams 17 21 - 4 -0
(12) Rob Dougliss 4 21 - 0 - 0
(13) OBI 7 18 - 12 - 0
(14) Mike E 16 14 - 12 - 0
(15) Tony Cooper 23 10 - 8 - 0
(16) Harry Main 24 10 - 0 - 0
(17) Phil B 22 8 - 8 - 0
(18) Brambles 25 6 - 8 - 0
Ron Day, our guest had 62lb off peg 2. Not bad seeing as he had me as a handicap on the next peg

Well done Big Col, another tremendous result. A few said he was on a good peg, but needless to say, you still have to perform on the good pegs to produce, so Top Man Col
MrV, News at 10. Somewhere near Tamworth



...hammered both sides but didnt give a toss...just really enjoyed it...was put off a little bit by the sight of big col sitting for 5 hrs without his shirt on
....Hmmmm sexxxxy
enjoyed the day, would like to fish it again maybe next year ? just gorra work out how to catch the carp 


