FF WK 22
Posted: January 21st, 2014, 6:24 am
1 Big cup's allstars lee hall 57 1,333
2 Dodgers Bluemooners Roger Gardom 51 1,330
3 Peds StainyMilFilfas pete roe 54 1,284
4 Barrowboys Bill Chandler 56 1,257
5 MK Hammer keith ashby 48 1,250
6 toon army athletic daniel carter 63 1,214
7 Boing Boing Yorky Paul Vernon 44 1,150
8 CHANGE NAME keith powell 53 1,148
9 blazing saddlers simon rowley 50 1,137
10 morries69'ers Ian Morrison 41 1,136
11 Motcombe Hotspurs Richard Chave 43 1,124
12 Towpath's Tigers steve cope 53 1,092
13 @v2football Chris Lappin 41 1,045
14 BILL/JOFF UTD joff woodgett 29 972
15 SNEDSTARS Jamie Snedker 58 935
16 Pauls Minnows Paul Brown 42 919
2 Dodgers Bluemooners Roger Gardom 51 1,330
3 Peds StainyMilFilfas pete roe 54 1,284
4 Barrowboys Bill Chandler 56 1,257
5 MK Hammer keith ashby 48 1,250
6 toon army athletic daniel carter 63 1,214
7 Boing Boing Yorky Paul Vernon 44 1,150
8 CHANGE NAME keith powell 53 1,148
9 blazing saddlers simon rowley 50 1,137
10 morries69'ers Ian Morrison 41 1,136
11 Motcombe Hotspurs Richard Chave 43 1,124
12 Towpath's Tigers steve cope 53 1,092
13 @v2football Chris Lappin 41 1,045
14 BILL/JOFF UTD joff woodgett 29 972
15 SNEDSTARS Jamie Snedker 58 935
16 Pauls Minnows Paul Brown 42 919