FF WK 38 THE END.
Posted: May 20th, 2013, 5:36 am
1 Motcombe Hotspurs Richard Chave 63 2,091
2 blazing saddlers simon rowley 58 2,079
3 Westside Warriors Pat Heather 78 2,078
4 Swampys stallions daniel carter 74 2,044
5 MK Hammer keith ashby 55 1,964
6 Dodgers Bluemooners Roger Gardom 52 1,922
7 Inter mi nan v mike sneyd 51 1,910
8 TKsSchizoidMen Tony Kulik 70 1,875
9 Hanks Plonkers David Hancock 39 1,859
10 gardomfc adam gardom 33 1,859
11 Boingboingyorky Paul Vernon 58 1,850
12 TOWPATH'S TIGERS steve cope 47 1,837
13 yid army keith powell 38 1,825
14 AK'S ARMY Adam Kulik 29 1,722
15 bolts united Angus Norman 41 1,707
16 Pete's Blues Peter Morton 43 1,693
17 bill/joff utd joff woodgett 34 1,684
18 MAD COWS MEHEDI KHAN 29 1,615
19 Pauls Minnows Paul Brown 37 1,601
20 DDZ FC Daniel Zolinsky 47 1,587
21 Mighty Magpies Wayne Pritchett 30 1,576
22 Baggieboys Paul` vernon 43 1,432
2 blazing saddlers simon rowley 58 2,079
3 Westside Warriors Pat Heather 78 2,078
4 Swampys stallions daniel carter 74 2,044
5 MK Hammer keith ashby 55 1,964
6 Dodgers Bluemooners Roger Gardom 52 1,922
7 Inter mi nan v mike sneyd 51 1,910
8 TKsSchizoidMen Tony Kulik 70 1,875
9 Hanks Plonkers David Hancock 39 1,859
10 gardomfc adam gardom 33 1,859
11 Boingboingyorky Paul Vernon 58 1,850
12 TOWPATH'S TIGERS steve cope 47 1,837
13 yid army keith powell 38 1,825
14 AK'S ARMY Adam Kulik 29 1,722
15 bolts united Angus Norman 41 1,707
16 Pete's Blues Peter Morton 43 1,693
17 bill/joff utd joff woodgett 34 1,684
18 MAD COWS MEHEDI KHAN 29 1,615
19 Pauls Minnows Paul Brown 37 1,601
20 DDZ FC Daniel Zolinsky 47 1,587
21 Mighty Magpies Wayne Pritchett 30 1,576
22 Baggieboys Paul` vernon 43 1,432