Page 1 of 1

FF WK 37

Posted: May 17th, 2013, 5:43 am
by me
1 Motcombe Hotspurs Richard Chave 36 2,040
2 blazing saddlers simon rowley 37 2,021
3 Westside Warriors Pat Heather 48 2,000
4 Swampys stallions daniel carter 42 1,970
5 MK Hammer keith ashby 51 1,909
6 Dodgers Bluemooners Roger Gardom 49 1,874
7 Inter mi nan v mike sneyd 61 1,859
8 gardomfc adam gardom 47 1,826
9 Hanks Plonkers David Hancock 49 1,820
10 TKsSchizoidMen Tony Kulik 38 1,805
11 TOWPATH'S TIGERS steve cope 50 1,794
12 Boingboingyorky Paul Vernon 36 1,792
13 yid army keith powell 72 1,787
14 AK'S ARMY Adam Kulik 36 1,693
15 bolts united Angus Norman 28 1,674
16 bill/joff utd joff woodgett 49 1,650
17 Pete's Blues Peter Morton 34 1,650
18 MAD COWS MEHEDI KHAN 59 1,586
19 Pauls Minnows Paul Brown 45 1,564
20 DDZ FC Daniel Zolinsky 69 1,548
21 Mighty Magpies Wayne Pritchett 43 1,546
22 Baggieboys Paul` vernon 42 1,389

FF WK 37

Posted: May 17th, 2013, 9:17 am
by joffmiester
Image Image Imagewhere's bill  Image
i can't take the pressure one week left we are now 16th Image which is the highest position we have ever made in this league  Image Image Image Image
and that daft old bat is fishing in Ireland [or just drinking  Image] better phone him up to see if he wants to change the team  Image Image Image Image Image
Image Image Imagepete is on the same points Image Image Imagethis is going down to the wire Image Image Image Image Image

FF WK 37

Posted: May 17th, 2013, 6:07 pm
by Dodge
Tell the old Woman's wetter it has all kicked off at Stoke City aswell joff Image Image