FF WK 31
Posted: April 3rd, 2013, 10:10 pm
1 Motcombe Hotspurs Richard Chave 63 1,734
2 Westside Warriors Pat Heather 58 1,672
3 MK Hammer keith ashby 48 1,658
4 blazing saddlers simon rowley 51 1,630
5 Dodgers Bluemooners Roger Gardom 68 1,599
6 gardomfc adam gardom 74 1,584
7 Swampys stallions daniel carter 43 1,573
8 Hanks Plonkers David Hancock 34 1,550
9 Inter mi nan v mike sneyd 45 1,516
10 TKsSchizoidMen Tony Kulik 38 1,507
11 Boingboingyorky Paul Vernon 66 1,502
12 yid army keith powell 64 1,479
13 TOWPATH'S TIGERS steve cope 38 1,465
14 AK'S ARMY Adam Kulik 50 1,449
15 bolts united Angus Norman 42 1,403
16 Pete's Blues Peter Morton 29 1,401
17 bill/joff utd joff woodgett 57 1,328
18 Pauls Minnows Paul Brown 35 1,321
19 Mighty Magpies Wayne Pritchett 28 1,316
20 MAD COWS MEHEDI KHAN 36 1,295
21 DDZ FC Daniel Zolinsky 53 1,240
22 Baggieboys Paul` vernon 27 1,140
2 Westside Warriors Pat Heather 58 1,672
3 MK Hammer keith ashby 48 1,658
4 blazing saddlers simon rowley 51 1,630
5 Dodgers Bluemooners Roger Gardom 68 1,599
6 gardomfc adam gardom 74 1,584
7 Swampys stallions daniel carter 43 1,573
8 Hanks Plonkers David Hancock 34 1,550
9 Inter mi nan v mike sneyd 45 1,516
10 TKsSchizoidMen Tony Kulik 38 1,507
11 Boingboingyorky Paul Vernon 66 1,502
12 yid army keith powell 64 1,479
13 TOWPATH'S TIGERS steve cope 38 1,465
14 AK'S ARMY Adam Kulik 50 1,449
15 bolts united Angus Norman 42 1,403
16 Pete's Blues Peter Morton 29 1,401
17 bill/joff utd joff woodgett 57 1,328
18 Pauls Minnows Paul Brown 35 1,321
19 Mighty Magpies Wayne Pritchett 28 1,316
20 MAD COWS MEHEDI KHAN 36 1,295
21 DDZ FC Daniel Zolinsky 53 1,240
22 Baggieboys Paul` vernon 27 1,140