1 Motcombe Hotspurs Richard Chave 74 1,589
2 Westside Warriors Pat Heather 65 1,544
3 MK Hammer keith ashby 78 1,521
4 blazing saddlers simon rowley 73 1,508
5 Dodgers Bluemooners Roger Gardom 43 1,467
6 Swampys stallions daniel carter 66 1,456
7 Hanks Plonkers David Hancock 47 1,446
8 gardomfc adam gardom 72 1,433
9 Inter mi nan v mike sneyd 59 1,422
10 TKsSchizoidMen Tony Kulik 75 1,388
11 yid army keith powell 56 1,358
12 Boingboingyorky Paul Vernon 68 1,352
13 AK'S ARMY Adam Kulik 50 1,342
14 TOWPATH'S TIGERS steve cope 66 1,338
15 bolts united Angus Norman 76 1,301
16 Pete's Blues Peter Morton 46 1,287
17 Mighty Magpies Wayne Pritchett 43 1,235
18 bill/joff utd joff woodgett 54 1,229
19 MAD COWS MEHEDI KHAN 64 1,207
20 Pauls Minnows Paul Brown 32 1,202
21 DDZ FC Daniel Zolinsky 48 1,142
22 Baggieboys Paul` vernon 53 1,049
If you are signing up to the forums, Thank you. You will need to activate your account by clicking a link in an email from the forums.
Please make sure you check your Junk/Spam folder for the email and make sure you spell your email address correctly or you won't get the email.
Thanks again. Dismiss this with the [X] >>>>>>
Please make sure you check your Junk/Spam folder for the email and make sure you spell your email address correctly or you won't get the email.
Thanks again. Dismiss this with the [X] >>>>>>
FF WK 28
- joffmiester
- Forum Spammer
- Posts: 17044
- Joined: January 17th, 2008, 5:08 pm
- Personal Text: if i drank carlsberg i
would probably be good - Match Team/ Club: SENSAS
- Sponsor: SENSAS VAN JOFF FLOATS
FF WK 28
16th place is pulling away from us bill