FMS Winter League round 5
Posted: March 3rd, 2008, 5:52 pm
FMS Winter League 2 0 0 8
Round Five, - Shropshire Union Canal;Little Onn, Sunday March 2nd, 2008
In team order:-
PICKERINGS OF BURSLEM. D Taylor 6-11-12 A13 11; J Hines 5-12-0 B9 12; S Nickless 0-6-12 C5 6; P Hughes 10-15-0 D8 13; I Blakeley 1-9-13 E2 8. Total 50.
SENSAS NORTH WEST GREEN. M Forster 6-4-2 A12 10; D Williams 4-0-4 B3 8; R Gardom 1-1-15 C1 10; L Breeze 6-14-0 D5 12; R Holt 2-0-7 E11 9. Total 49.
SHAKESPEARE. D McCall 4-9-10 A8 7; I Lockley 4-2-4 B11 10; P Follows 6-15-4 C11 13; P Cox 1-11-14 D2 2; N Carpenter 5-11-9 E13 13. Total 45.
ECLIPSE. F Cheetham 7-8-13 A1 12; K Hulland 1-1-8 B12 1; S Faux 0-4-13 C2 4; A Keeling 6-2-11 D9 10; S Johanson 4-2-13 E10 12. Total 39.
WB CLARKE VAN den EYNDE RED. C Harvey 2-2-4 A2 3; C Hopps 4-3-3 B2 11; G Neary 0-6-4 C7 5; D Guest 3-0-6 D1 5; A Shepherd 2-15-5 A8 11. Total 35.
MOHMAR. Tango Moulton 8-1-12 A10 13; A Moulton 4-0-0 B8 7; A Billington 0-4-11 C9 3; N Martin 1-11-0 D4 1; G Lunt 2-4-0 E12 10. Total 34.
SENSAS NW BLUE. P Johnson 3-11-10 A4 6; S Knowles 2-10-0 B7 5; M Cocker 4-9-5 C13 12; G Billinge 4-0-5 D6 7; I Henry 0-15-7 E9 4. Total 34.
IWAA. D Conway 5-0-8 A11 9; C Wright 1-13-12 B6 4; J Smallman 0-9-14 C10 9; D Williams 4-3-5 D7 8; D Horton 0-11-0 E1 3. Total 33.
CARTHY’S. Mark Derry 4-13-9 A9 8; D Childs 3-12-12 B4 6; C Stevens 0-7-10 C4 8; Matt Derry 2-15-0 D3 4; C Harper 1-1-0 E6 6. Total 32.
FENTON. J Hibbert 3-2-7 A5 5; K Cooper 4-1-0 B10 9; D Jones 0-0-4 C12
2; A Ibbs 4-10-2 D10 9; C Gibbs 0-15-13 E5 5. Total 30.
WB CLARKE Van den Eynde BLUE. S Dudley 2-13-10 A6 4; S Mottram 7-6-4 B1 13; P Murrin 0-0-0 C3 0; S Preece 6-4-4 D11 11; A Round 0-10-0 E4 2. Total 30.
FOX TIPTON Van den Eynde. P Turner 0-14-5 A7 1; M Taylor 1-2-4 B13 2; D Lloyd 0-6-14 C6 7; R Guest 3-13-4 D12 6; D Carter 1-9-13 E7 8. Total 24.
IWAA STAFFORD. R Edgerton 1-8-5 A3 2; J Edgerton 1-9-14 B5 3; J Brown 3-3-12 C8 11; M Milgate 1-12-0 D13 3; A Willatt 0-9-10 E3 1. Total 20.
SECTION PAYOUTS
A D Taylor (Pickering’s of Burslem) A13 6-11-12 £30
M Forster (Sensas North West Green) A12 6-4-2 £20
B J Hines (Pickering’s of Burslem) B9 5-12-0 £30
C Hopps (WB Clarke VdE Red) B2 4-3-3 £20
C P Follows (Shakespeare) C11 6-15-4 £30
M Cocker (Sensas North West Blue) C13 4-9-5 £20
D L Breeze (Sensas North West Green) D5 6-14-0 £30
S Preece (WB Clarke VdE Blue) D11 6-4-4 £20
E N Carpenter (Shakespeare) E13 5-11-9 £30
S Johansen (Team Eclipse) E10 4-2-13 £20
MAIN PAYOUT
1st P Hughes ( Pickering ’s of Burslem) 10-15-0 D8 £120
2nd Tango Moulton (Drennan North West) 8-1-12 A10 £100
3rd F Cheetham (Team Eclipse) 7-8-13 A1 £75
4th S Mottram (WB Clarke VdE Blue) 7-6-4 B1 £60
TEAM PAYOUT
1st Pickering’s of Burslem, 50 points, £100.
CASH PAID IN AND OUT
65 anglers x £12 = £780
Ind £355
Sections £250
Teams £100
Overall Team Payout, carried forward £75
PEG FEES 13 teams paid in £2 per peg per match = £130 per match.
All peg fees to the relevant clubs involved.
League placings (after 5 rounds)
Shakespeare 18
Sensas North West Green 24
WB Clarke Van den Eynde Red 26
Pickering’s of Burslem 27
Fox Tipton Van den Eynde 28
Eclipse 33
Mohmar 35
IWAA 35
Carthy’s 38
Fenton 39
WB Clarke Van den Eynde Blue 39
Sensas North West Blue 43
Izaak Walton Stafford 49
Quote of the match, ‘Lee Woodhouse told me how to fish this peg.’
Paul Hughes (Match winner).
Round Five, - Shropshire Union Canal;Little Onn, Sunday March 2nd, 2008
In team order:-
PICKERINGS OF BURSLEM. D Taylor 6-11-12 A13 11; J Hines 5-12-0 B9 12; S Nickless 0-6-12 C5 6; P Hughes 10-15-0 D8 13; I Blakeley 1-9-13 E2 8. Total 50.
SENSAS NORTH WEST GREEN. M Forster 6-4-2 A12 10; D Williams 4-0-4 B3 8; R Gardom 1-1-15 C1 10; L Breeze 6-14-0 D5 12; R Holt 2-0-7 E11 9. Total 49.
SHAKESPEARE. D McCall 4-9-10 A8 7; I Lockley 4-2-4 B11 10; P Follows 6-15-4 C11 13; P Cox 1-11-14 D2 2; N Carpenter 5-11-9 E13 13. Total 45.
ECLIPSE. F Cheetham 7-8-13 A1 12; K Hulland 1-1-8 B12 1; S Faux 0-4-13 C2 4; A Keeling 6-2-11 D9 10; S Johanson 4-2-13 E10 12. Total 39.
WB CLARKE VAN den EYNDE RED. C Harvey 2-2-4 A2 3; C Hopps 4-3-3 B2 11; G Neary 0-6-4 C7 5; D Guest 3-0-6 D1 5; A Shepherd 2-15-5 A8 11. Total 35.
MOHMAR. Tango Moulton 8-1-12 A10 13; A Moulton 4-0-0 B8 7; A Billington 0-4-11 C9 3; N Martin 1-11-0 D4 1; G Lunt 2-4-0 E12 10. Total 34.
SENSAS NW BLUE. P Johnson 3-11-10 A4 6; S Knowles 2-10-0 B7 5; M Cocker 4-9-5 C13 12; G Billinge 4-0-5 D6 7; I Henry 0-15-7 E9 4. Total 34.
IWAA. D Conway 5-0-8 A11 9; C Wright 1-13-12 B6 4; J Smallman 0-9-14 C10 9; D Williams 4-3-5 D7 8; D Horton 0-11-0 E1 3. Total 33.
CARTHY’S. Mark Derry 4-13-9 A9 8; D Childs 3-12-12 B4 6; C Stevens 0-7-10 C4 8; Matt Derry 2-15-0 D3 4; C Harper 1-1-0 E6 6. Total 32.
FENTON. J Hibbert 3-2-7 A5 5; K Cooper 4-1-0 B10 9; D Jones 0-0-4 C12
2; A Ibbs 4-10-2 D10 9; C Gibbs 0-15-13 E5 5. Total 30.
WB CLARKE Van den Eynde BLUE. S Dudley 2-13-10 A6 4; S Mottram 7-6-4 B1 13; P Murrin 0-0-0 C3 0; S Preece 6-4-4 D11 11; A Round 0-10-0 E4 2. Total 30.
FOX TIPTON Van den Eynde. P Turner 0-14-5 A7 1; M Taylor 1-2-4 B13 2; D Lloyd 0-6-14 C6 7; R Guest 3-13-4 D12 6; D Carter 1-9-13 E7 8. Total 24.
IWAA STAFFORD. R Edgerton 1-8-5 A3 2; J Edgerton 1-9-14 B5 3; J Brown 3-3-12 C8 11; M Milgate 1-12-0 D13 3; A Willatt 0-9-10 E3 1. Total 20.
SECTION PAYOUTS
A D Taylor (Pickering’s of Burslem) A13 6-11-12 £30
M Forster (Sensas North West Green) A12 6-4-2 £20
B J Hines (Pickering’s of Burslem) B9 5-12-0 £30
C Hopps (WB Clarke VdE Red) B2 4-3-3 £20
C P Follows (Shakespeare) C11 6-15-4 £30
M Cocker (Sensas North West Blue) C13 4-9-5 £20
D L Breeze (Sensas North West Green) D5 6-14-0 £30
S Preece (WB Clarke VdE Blue) D11 6-4-4 £20
E N Carpenter (Shakespeare) E13 5-11-9 £30
S Johansen (Team Eclipse) E10 4-2-13 £20
MAIN PAYOUT
1st P Hughes ( Pickering ’s of Burslem) 10-15-0 D8 £120
2nd Tango Moulton (Drennan North West) 8-1-12 A10 £100
3rd F Cheetham (Team Eclipse) 7-8-13 A1 £75
4th S Mottram (WB Clarke VdE Blue) 7-6-4 B1 £60
TEAM PAYOUT
1st Pickering’s of Burslem, 50 points, £100.
CASH PAID IN AND OUT
65 anglers x £12 = £780
Ind £355
Sections £250
Teams £100
Overall Team Payout, carried forward £75
PEG FEES 13 teams paid in £2 per peg per match = £130 per match.
All peg fees to the relevant clubs involved.
League placings (after 5 rounds)
Shakespeare 18
Sensas North West Green 24
WB Clarke Van den Eynde Red 26
Pickering’s of Burslem 27
Fox Tipton Van den Eynde 28
Eclipse 33
Mohmar 35
IWAA 35
Carthy’s 38
Fenton 39
WB Clarke Van den Eynde Blue 39
Sensas North West Blue 43
Izaak Walton Stafford 49
Quote of the match, ‘Lee Woodhouse told me how to fish this peg.’
Paul Hughes (Match winner).