FF WK 25
Posted: February 4th, 2013, 6:43 am
1 Motcombe Hotspurs Richard Chave 55 1,362
2 MK Hammer keith ashby 51 1,356
3 Westside Warriors Pat Heather 59 1,331
4 Hanks Plonkers David Hancock 58 1,317
5 blazing saddlers simon rowley 47 1,298
6 Dodgers Bluemooners Roger Gardom 55 1,293
7 Swampys stallions daniel carter 62 1,266
8 gardomfc adam gardom 47 1,236
9 yid army keith powell 55 1,231
10 Inter mi nan v mike sneyd 49 1,226
11 TKsSchizoidMen Tony Kulik 24 1,177
12 AK'S ARMY Adam Kulik 33 1,176
13 TOWPATH'S TIGERS steve cope 53 1,154
14 Pete's Blues Peter Morton 50 1,145
15 Mighty Magpies Wayne Pritchett 39 1,125
16 bolts united Angus Norman 67 1,120
17 Boingboingyorky Paul Vernon 62 1,116
18 bill/joff utd joff woodgett 22 1,074
19 Pauls Minnows Paul Brown 44 1,070
20 MAD COWS MEHEDI KHAN 22 1,042
21 DDZ FC Daniel Zolinsky 46 991
22 Baggieboys Paul` vernon 51 912
2 MK Hammer keith ashby 51 1,356
3 Westside Warriors Pat Heather 59 1,331
4 Hanks Plonkers David Hancock 58 1,317
5 blazing saddlers simon rowley 47 1,298
6 Dodgers Bluemooners Roger Gardom 55 1,293
7 Swampys stallions daniel carter 62 1,266
8 gardomfc adam gardom 47 1,236
9 yid army keith powell 55 1,231
10 Inter mi nan v mike sneyd 49 1,226
11 TKsSchizoidMen Tony Kulik 24 1,177
12 AK'S ARMY Adam Kulik 33 1,176
13 TOWPATH'S TIGERS steve cope 53 1,154
14 Pete's Blues Peter Morton 50 1,145
15 Mighty Magpies Wayne Pritchett 39 1,125
16 bolts united Angus Norman 67 1,120
17 Boingboingyorky Paul Vernon 62 1,116
18 bill/joff utd joff woodgett 22 1,074
19 Pauls Minnows Paul Brown 44 1,070
20 MAD COWS MEHEDI KHAN 22 1,042
21 DDZ FC Daniel Zolinsky 46 991
22 Baggieboys Paul` vernon 51 912