FMS round 4
Posted: February 18th, 2008, 3:40 pm
FMS Winter League 2 0 0 8
Round Four, - Trent and Mersey Canal, Rugeley, Staffordshire; Sunday Feb 17th, 2008
In team order:-
WB CLARKE VAN den EYNDE RED. A Shepherd 0-2-8 A12 1; L Woodhouse 3-1-4 B1 11; C Harvey 0-8-4 C2 10; G Neary 1-14-3 D2 13; D Guest 2-2-0 E12 12. Total 47.
FENTON. J Hibbert 0-9-8 A9 7; K Cooper 1-0-4 B9 6; C Gibbs 0-15-4 C3 13; A Ibbs 0-13-9 D7 10; D Jones 1-14-10 E1 11. Total 47.
IWAA STAFFORD. M Millgate 0-14-5 A4 11; R Edgerton 2-4-0 B11 9; A Willatt 0-10-2 C1 11; J Brown 0-1-12 D4 2; J Edgerton 8-10-9 E2 13. Total 46.
PICKERINGS OF BURSLEM. S Nickless 0-10-8 A5 8; J Hines 1-2-0 B6 7; P Hughes 0-8-2 C4 9; I Blakeley 1-2-11 D10 12; K Lavelle 1-5-14 E13 9. Total 45.
CARTHY’S. P Moore 0-7-14 A7 6; Mark Derry 10-9-8 B7 12; Matt Derry 0-6-6 C12 7; D Childs 0-13-2 D13 9; C Stevens 0-9-10 E9 6. Total 40.
FOX TIPTON Van den Eynde. D Lloyd 0-5-13 A8 4; R Guest 17-2-0 B8 13; F Bedford 0-5-6 C5 5; M Taylor 0-4-15 D1 3; D Carter 1-13-13 E3 10. Total 35.
SENSAS NORTH WEST GREEN. R Holt 0-13-10 A11 10; L Breeze 1-14-6 B13 8; D Williams 0-3-8 C10 4; M Forster 0-6-8 D5 4; R Gardom 1-2-15 E4 8. Total 34.
SHAKESPEARE. S Ward 0-5-9 A3 3; P Follows 2-14-6 B10 10; P Cox 0-11-12 C8 12; P Turner 0-10-14 D11 6; N Carpenter 0-6-5 E10 3. Total 34.
ECLIPSE. S Johanson 1-10-11 A13 12; A Keeling 0-15-6 B4 5; K Hulland 0-3-0 C9 2; S Faux 0-12-7 D6 8; F Cheetham 0-9-4 E11 5. Total 32.
WB CLARKE Van den Eynde BLUE. S Preece 2-0-10 A2 13; A Round 0-12-4 B3 2; P Murrin 0-6-4 C7 6; S Mottram 0-12-6 D12 7; S Dudley 0-6-5 E8 3. Total 31.
MOHMAR. A Moulton 0-7-7 A1 5; A Billington 0-10-1 B12 1; G Lunt 0-2-12 C11 1; N Martin 0-14-6 D3 11; I Moulton 0-12-9 E7 7. Total 25.
IWAA. D Horton 0-12-0 A6 9; J Smallman 0-13-11 B2 3; D Williams 0-3-8 C6 4; M Wilton 0-1-6 D9 1; M Matthews 0-6-15 E5 4. Total 21.
SENSAS NW BLUE. C Moran 0-4-5 A10 2; S Knowles 0-14-9 B5 4; G Billinge 0-6-14 C13 8; M Cocker 0-8-0 D8 5; P Johnson 0-0-0 E6 0. Total 19.
SECTION PAYOUTS
A S Preece (WB Clarke VdE Blue) A2 2-0-10 £30
S Johanson (Eclipse) A13 1-10-11 £20
B P Follows (Shakespeare) B10 2-14-6 £30
R Edgerton (Izaak Walton Stafford) B11 2-4-0 £20
C C Gibbs (Fenton) C3 0-15-4 £30
P Cox (Shakespeare) C8 0-11-12 £20
D G Neary (WB Clarke VdE Red) D2 1-14-3 £30
I Blakeley (Pickering’s) D10 1-2-11 £20
E D Guest (WB Clarke VdE Red) E12 2-2-0 £30
D Jones (Fenton) E1 1-14-10 £20
MAIN PAYOUT
1st R Guest (Fox Match Tipton VdE) 17-2-0 B8 £120
2nd Mark Derry (Carthy’s) 10-9-8 B7 £100
3rd J Edgerton (Izaak Walton Stafford) 8-10-9 E2 £75
4th L Woodhouse (WB Clarke VdE Red) 3-1-4 B1 £60
TEAM PAYOUT
1st WB Clarke VdE Red and Fenton both 47 points; WB Clarke VdE win the £100 as they had the better section placings
CASH PAID IN AND OUT
65 anglers x £12 = £780
Ind £355
Sections £250
Teams £100
Overall Team Payout, carried forward £75
PEG FEES 13 teams paid in £2 per peg per match = £130 per match.
All peg fees to the relevant clubs involved.
League placings (after 4 rounds)
Shakespeare 15
Fox Tipton Van den Eynde 16
WB Clarke Van den Eynde Red 21
Sensas North West Green 22
Pickering’s of Burslem 26
IWAA 27
Carthy’s 29
Eclipse 29
Mohmar 29
Fenton 30
Izaak Walton Stafford 36
Sensas North West Blue 37
WB Clarke Van den Eynde Blue 39
Quote of the match, ‘Will someone shut that ferking dog up,’ by Lee Woodhouse (WB Clarke Van den Eynde).
Not a very pleasant thing to say about a fellow competitor.
Richard Guest with his catch
Round Four, - Trent and Mersey Canal, Rugeley, Staffordshire; Sunday Feb 17th, 2008
In team order:-
WB CLARKE VAN den EYNDE RED. A Shepherd 0-2-8 A12 1; L Woodhouse 3-1-4 B1 11; C Harvey 0-8-4 C2 10; G Neary 1-14-3 D2 13; D Guest 2-2-0 E12 12. Total 47.
FENTON. J Hibbert 0-9-8 A9 7; K Cooper 1-0-4 B9 6; C Gibbs 0-15-4 C3 13; A Ibbs 0-13-9 D7 10; D Jones 1-14-10 E1 11. Total 47.
IWAA STAFFORD. M Millgate 0-14-5 A4 11; R Edgerton 2-4-0 B11 9; A Willatt 0-10-2 C1 11; J Brown 0-1-12 D4 2; J Edgerton 8-10-9 E2 13. Total 46.
PICKERINGS OF BURSLEM. S Nickless 0-10-8 A5 8; J Hines 1-2-0 B6 7; P Hughes 0-8-2 C4 9; I Blakeley 1-2-11 D10 12; K Lavelle 1-5-14 E13 9. Total 45.
CARTHY’S. P Moore 0-7-14 A7 6; Mark Derry 10-9-8 B7 12; Matt Derry 0-6-6 C12 7; D Childs 0-13-2 D13 9; C Stevens 0-9-10 E9 6. Total 40.
FOX TIPTON Van den Eynde. D Lloyd 0-5-13 A8 4; R Guest 17-2-0 B8 13; F Bedford 0-5-6 C5 5; M Taylor 0-4-15 D1 3; D Carter 1-13-13 E3 10. Total 35.
SENSAS NORTH WEST GREEN. R Holt 0-13-10 A11 10; L Breeze 1-14-6 B13 8; D Williams 0-3-8 C10 4; M Forster 0-6-8 D5 4; R Gardom 1-2-15 E4 8. Total 34.
SHAKESPEARE. S Ward 0-5-9 A3 3; P Follows 2-14-6 B10 10; P Cox 0-11-12 C8 12; P Turner 0-10-14 D11 6; N Carpenter 0-6-5 E10 3. Total 34.
ECLIPSE. S Johanson 1-10-11 A13 12; A Keeling 0-15-6 B4 5; K Hulland 0-3-0 C9 2; S Faux 0-12-7 D6 8; F Cheetham 0-9-4 E11 5. Total 32.
WB CLARKE Van den Eynde BLUE. S Preece 2-0-10 A2 13; A Round 0-12-4 B3 2; P Murrin 0-6-4 C7 6; S Mottram 0-12-6 D12 7; S Dudley 0-6-5 E8 3. Total 31.
MOHMAR. A Moulton 0-7-7 A1 5; A Billington 0-10-1 B12 1; G Lunt 0-2-12 C11 1; N Martin 0-14-6 D3 11; I Moulton 0-12-9 E7 7. Total 25.
IWAA. D Horton 0-12-0 A6 9; J Smallman 0-13-11 B2 3; D Williams 0-3-8 C6 4; M Wilton 0-1-6 D9 1; M Matthews 0-6-15 E5 4. Total 21.
SENSAS NW BLUE. C Moran 0-4-5 A10 2; S Knowles 0-14-9 B5 4; G Billinge 0-6-14 C13 8; M Cocker 0-8-0 D8 5; P Johnson 0-0-0 E6 0. Total 19.
SECTION PAYOUTS
A S Preece (WB Clarke VdE Blue) A2 2-0-10 £30
S Johanson (Eclipse) A13 1-10-11 £20
B P Follows (Shakespeare) B10 2-14-6 £30
R Edgerton (Izaak Walton Stafford) B11 2-4-0 £20
C C Gibbs (Fenton) C3 0-15-4 £30
P Cox (Shakespeare) C8 0-11-12 £20
D G Neary (WB Clarke VdE Red) D2 1-14-3 £30
I Blakeley (Pickering’s) D10 1-2-11 £20
E D Guest (WB Clarke VdE Red) E12 2-2-0 £30
D Jones (Fenton) E1 1-14-10 £20
MAIN PAYOUT
1st R Guest (Fox Match Tipton VdE) 17-2-0 B8 £120
2nd Mark Derry (Carthy’s) 10-9-8 B7 £100
3rd J Edgerton (Izaak Walton Stafford) 8-10-9 E2 £75
4th L Woodhouse (WB Clarke VdE Red) 3-1-4 B1 £60
TEAM PAYOUT
1st WB Clarke VdE Red and Fenton both 47 points; WB Clarke VdE win the £100 as they had the better section placings
CASH PAID IN AND OUT
65 anglers x £12 = £780
Ind £355
Sections £250
Teams £100
Overall Team Payout, carried forward £75
PEG FEES 13 teams paid in £2 per peg per match = £130 per match.
All peg fees to the relevant clubs involved.
League placings (after 4 rounds)
Shakespeare 15
Fox Tipton Van den Eynde 16
WB Clarke Van den Eynde Red 21
Sensas North West Green 22
Pickering’s of Burslem 26
IWAA 27
Carthy’s 29
Eclipse 29
Mohmar 29
Fenton 30
Izaak Walton Stafford 36
Sensas North West Blue 37
WB Clarke Van den Eynde Blue 39
Quote of the match, ‘Will someone shut that ferking dog up,’ by Lee Woodhouse (WB Clarke Van den Eynde).
Not a very pleasant thing to say about a fellow competitor.
Richard Guest with his catch