Page 1 of 1

FF WK 10

Posted: November 6th, 2012, 8:12 pm
by me
1 Motcombe Hotspurs Richard Chave 28 538
2 Hanks Plonkers David Hancock 31 527
3 Dodgers Bluemooners Roger Gardom 39 520
4 Westside Warriors Pat Heather 43 518
5 Swampys stallions daniel carter 38 496
6 blazing saddlers simon rowley 46 483
7 MK Hammer keith ashby 45 483
8 Inter mi nan v mike sneyd 31 475
9 gardomfc adam gardom 45 462
10 AK'S ARMY Adam Kulik 34 455
11 MAD COWS MEHEDI KHAN 35 453
12 TKsSchizoidMen Tony Kulik 20 452
13 Pete's Blues Peter Morton 25 442
14 Mighty Magpies Wayne Pritchett 44 441
15 Boingboingyorky Paul Vernon 31 441
16 bill/joff utd joff woodgett 35 416
17 bolts united Angus Norman 27 410
18 yid army keith powell 32 385
19 Pauls Minnows Paul Brown 51 383
20 TOWPATH'STIGERS steve cope 32 378
21 Baggieboys Paul` vernon 24 329
22 DDZ FC Daniel Zolinsky 30 248

FF WK 10

Posted: November 7th, 2012, 4:26 pm
by TK
A disaster Image Image Image

FF WK 10

Posted: November 7th, 2012, 4:28 pm
by Dodge
Very difficult to get good points last week , hardly any goals scored but good defensive points gained Image

FF WK 10

Posted: November 7th, 2012, 5:49 pm
by TK
AVB came back to haunt me last sat Dodge - i made Defoe capt against Wigan - and what's AVB do when wigan went one up :o - took him off Image Image