National results
Posted: August 25th, 2012, 9:32 am
Top
--------------------------------------------------------------------------------
Division One National 2012 Bristol Avon Full Team Results
POS TEAM A B C D E F G H J K PTS WGT (Kg)
1 Daiwa Dorking 45 50 24 45 41 48 46 45 42 47 433 42.16
2 Maver Image 33 40 47 51 43 39 36 30 45 37 401 47.29
3 Barnsley & District 41 43 45 31 48 42 43 7 46 41 387 41.59
4 Garbolino RAF 50 45 17 48 42 25 44 29 31 44 375 33.13
5 Garbolino Blackmore Vale 29 44 41 18 27 30 51 51 48 34 373 35.69
6 Daiwa Gordon League 39 42 48 33 21 35 40 23 40 50 371 38.08
7 Starlets AS 48 38 39 37 31 47 39 42 23 26 370 31.35
8 Maver Bathampton 27 25 28 47 38 22 41 35 39 39 341 22.78
9 Browning Hotrods 40 28 43 40 23 38 42 27 35 7 323 22.88
10 SPRO Dorset Raiders 15 41 23 43 51 49 17 50 6 23 318 77.57
11 Matrix Dynamite Trentmen 46 36 34 30 28 10 15 31 51 32 313 26.59
12 Daiwa Doncaster DAA 42 49 37 7 24 29 49 5 11 48 301 28.56
13 Shakespeare Superteam 22 46 25 28 22 21 24 40 38 31 297 22.37
14 Hull Works Sports Ass 7 31 51 29 8 19 24 49 49 29 296 50.79
15 Clay Lane Tubertini 5 35 29 14 21 31 37 48 34 37 291 19.74
16 Preston Innova Thatchers 43 19 38 24 25 36 31 6 36 25 283 19.39
17 Sensas Oakwood Angling 8 29 18 49 14 28 36 22 32 45 281 20.36
18 Mosella Lostock Tackle 10 6 30 12 50 14 28 37 47 42 276 51.84
19 Sensas Mark One 32 23 19 42 15 44 26 9 44 21 275 19.79
20 Scunthorpe & District 35 7 49 39 21 51 12 16 27 12 269 35.73
21 Mirfield AC 38 32 12 25 45 16 33 38 4 24 267 18.75
22 Bridgnorth AS 34 39 6 20 37 40 34 41 14 1 266 17.46
23 Tri Cast Calder 36 48 32 5 18 45 6 12 13 49 264 23.61
24 Matlock AC 24 47 14 21 40 24 26 8 44 16 264 21.66
25 Winterton AC 9 17 13 41 29 41 5 43 18 43 259 17.07
26 Swindon Isis AC 1 10 31 46 46 38 7 47 16 15 257 21.28
27 Littleport AC 44 8 4 44 26 43 14 34 21 18 256 16.6
28 Yarm Angling Ltd 30 16 20 39 49 11 20 15 3 51 254 40
29 Newton Le Willows 37 34 11 28 44 6 50 27 6 6 249 19.64
30 Maldon AS 12 14 22 50 5 3 47 19 41 27 240 26.1
31 Warrington AA 47 13 33 36 32 8 11 20 30 9 239 19.08
32 Collins Green 18 51 44 6 12 5 21 11 50 20 238 33.42
33 Ludlow AC 2 37 40 15 11 50 30 36 8 9 238 21.53
34 Wellingborough Nene 23 11 8 23 39 27 32 44 11 17 235 13.19
35 Sams Tackle Wigan 13 12 50 18 30 33 24 3 29 22 234 33.15
36 Worksop & District AA 20 26 26 36 7 32 13 24 12 30 226 14.82
37 Maver North West 16 33 15 12 16 26 38 32 19 19 226 12.96
38 Team Mosella Selby 51 30 16 34 17 17 18 28 1 11 223 20.15
39 Team Army 19 20 21 32 35 18 2 18 22 33 220 14.47
40 Stoutshill AC 25 23 7 19 35 20 3 25 26 35 218 13.83
41 Ted Carter Southport 49 3 5 13 7 15 45 46 15 10 208 16.89
42 Nottingham AA 17 4 46 1 1 0 30 33 29 46 207 20.26
43 Garbolino Harrison Lincs 15 21 10 22 47 24 27 11 24 3 204 18.28
44 Trabucco ROK Halifax 21 27 35 8 3 46 2 13 2 29 186 13.27
45 Team Jinx Exeter 26 9 36 16 35 2 20 1 25 13 183 11.95
46 Birkinhead Centre 4 2 9 4 9 9 48 39 17 38 179 11
47 Milton Keynes AA 31 24 4 26 2 12 8 21 34 14 176 12.82
48 Ted Carter Preston 11 5 27 9 36 35 4 14 20 4 165 9.58
49 Godalming AS 3 0 2 2 13 7 11 17 37 41 133 9.18
50 Colin Barlow AC Sale 28 19 42 3 4 4 16 2 9 5 132 11.89
51 Slaithwaite & District 6 15 1 10 11 14 9 4 7 2 79 5.71
Top
--------------------------------------------------------------------------------
Division One National 2012 Bristol Avon Individual Top 20
OS NAME TEAM PEG WEIGHT (gm)
1 Steve Priddle SPRO Dorset Raiders E 23 52200
2 Alan Brown Mosella Lostock Tackle E 22 35680
3 Paul Cannon Hull Works Sports Ass C 02 30550
4 Dave Massey Sams Tackle Wigan C 21 22930
5 Graham Jones Yarm Angling Ltd E 24 16430
6 Steve Clegg Collins Green B 51 15150
7 Gary Miller Maver Image D 49 14340
8 George Robinson Scunthorpe & District C 22 12820
9 Andy Pollard Daiwa Gordon League C 01 12670
10 Aaron Goodchild Maldon AS D 46 12640
11 David Smiddy Yarm Angling Ltd K 17 12600
12 Mike Buchwalder Daiwa Dorking B 14 11080
13 Dave Norwood Scunthorpe & District F 37 10960
14 Andy Mead Maver Image C 16 10240
15 Andrew Bush Team Mosella Selby A 50 9500
16 Danny Challinor Daiwa Doncaster DAA B 23 9400
17 Nick Speed Barnsley & District E 34 9250
18 Simon McCormac Nottingham AA C 23 9250
19 Phil Foster Garbolino Harrison Lincs E 01 8640
20 Peter Thurlow Tri Cast Calder B 02 7860
Average Weight in match = 2,446 gm
--------------------------------------------------------------------------------
Division One National 2012 Bristol Avon Full Team Results
POS TEAM A B C D E F G H J K PTS WGT (Kg)
1 Daiwa Dorking 45 50 24 45 41 48 46 45 42 47 433 42.16
2 Maver Image 33 40 47 51 43 39 36 30 45 37 401 47.29
3 Barnsley & District 41 43 45 31 48 42 43 7 46 41 387 41.59
4 Garbolino RAF 50 45 17 48 42 25 44 29 31 44 375 33.13
5 Garbolino Blackmore Vale 29 44 41 18 27 30 51 51 48 34 373 35.69
6 Daiwa Gordon League 39 42 48 33 21 35 40 23 40 50 371 38.08
7 Starlets AS 48 38 39 37 31 47 39 42 23 26 370 31.35
8 Maver Bathampton 27 25 28 47 38 22 41 35 39 39 341 22.78
9 Browning Hotrods 40 28 43 40 23 38 42 27 35 7 323 22.88
10 SPRO Dorset Raiders 15 41 23 43 51 49 17 50 6 23 318 77.57
11 Matrix Dynamite Trentmen 46 36 34 30 28 10 15 31 51 32 313 26.59
12 Daiwa Doncaster DAA 42 49 37 7 24 29 49 5 11 48 301 28.56
13 Shakespeare Superteam 22 46 25 28 22 21 24 40 38 31 297 22.37
14 Hull Works Sports Ass 7 31 51 29 8 19 24 49 49 29 296 50.79
15 Clay Lane Tubertini 5 35 29 14 21 31 37 48 34 37 291 19.74
16 Preston Innova Thatchers 43 19 38 24 25 36 31 6 36 25 283 19.39
17 Sensas Oakwood Angling 8 29 18 49 14 28 36 22 32 45 281 20.36
18 Mosella Lostock Tackle 10 6 30 12 50 14 28 37 47 42 276 51.84
19 Sensas Mark One 32 23 19 42 15 44 26 9 44 21 275 19.79
20 Scunthorpe & District 35 7 49 39 21 51 12 16 27 12 269 35.73
21 Mirfield AC 38 32 12 25 45 16 33 38 4 24 267 18.75
22 Bridgnorth AS 34 39 6 20 37 40 34 41 14 1 266 17.46
23 Tri Cast Calder 36 48 32 5 18 45 6 12 13 49 264 23.61
24 Matlock AC 24 47 14 21 40 24 26 8 44 16 264 21.66
25 Winterton AC 9 17 13 41 29 41 5 43 18 43 259 17.07
26 Swindon Isis AC 1 10 31 46 46 38 7 47 16 15 257 21.28
27 Littleport AC 44 8 4 44 26 43 14 34 21 18 256 16.6
28 Yarm Angling Ltd 30 16 20 39 49 11 20 15 3 51 254 40
29 Newton Le Willows 37 34 11 28 44 6 50 27 6 6 249 19.64
30 Maldon AS 12 14 22 50 5 3 47 19 41 27 240 26.1
31 Warrington AA 47 13 33 36 32 8 11 20 30 9 239 19.08
32 Collins Green 18 51 44 6 12 5 21 11 50 20 238 33.42
33 Ludlow AC 2 37 40 15 11 50 30 36 8 9 238 21.53
34 Wellingborough Nene 23 11 8 23 39 27 32 44 11 17 235 13.19
35 Sams Tackle Wigan 13 12 50 18 30 33 24 3 29 22 234 33.15
36 Worksop & District AA 20 26 26 36 7 32 13 24 12 30 226 14.82
37 Maver North West 16 33 15 12 16 26 38 32 19 19 226 12.96
38 Team Mosella Selby 51 30 16 34 17 17 18 28 1 11 223 20.15
39 Team Army 19 20 21 32 35 18 2 18 22 33 220 14.47
40 Stoutshill AC 25 23 7 19 35 20 3 25 26 35 218 13.83
41 Ted Carter Southport 49 3 5 13 7 15 45 46 15 10 208 16.89
42 Nottingham AA 17 4 46 1 1 0 30 33 29 46 207 20.26
43 Garbolino Harrison Lincs 15 21 10 22 47 24 27 11 24 3 204 18.28
44 Trabucco ROK Halifax 21 27 35 8 3 46 2 13 2 29 186 13.27
45 Team Jinx Exeter 26 9 36 16 35 2 20 1 25 13 183 11.95
46 Birkinhead Centre 4 2 9 4 9 9 48 39 17 38 179 11
47 Milton Keynes AA 31 24 4 26 2 12 8 21 34 14 176 12.82
48 Ted Carter Preston 11 5 27 9 36 35 4 14 20 4 165 9.58
49 Godalming AS 3 0 2 2 13 7 11 17 37 41 133 9.18
50 Colin Barlow AC Sale 28 19 42 3 4 4 16 2 9 5 132 11.89
51 Slaithwaite & District 6 15 1 10 11 14 9 4 7 2 79 5.71
Top
--------------------------------------------------------------------------------
Division One National 2012 Bristol Avon Individual Top 20
OS NAME TEAM PEG WEIGHT (gm)
1 Steve Priddle SPRO Dorset Raiders E 23 52200
2 Alan Brown Mosella Lostock Tackle E 22 35680
3 Paul Cannon Hull Works Sports Ass C 02 30550
4 Dave Massey Sams Tackle Wigan C 21 22930
5 Graham Jones Yarm Angling Ltd E 24 16430
6 Steve Clegg Collins Green B 51 15150
7 Gary Miller Maver Image D 49 14340
8 George Robinson Scunthorpe & District C 22 12820
9 Andy Pollard Daiwa Gordon League C 01 12670
10 Aaron Goodchild Maldon AS D 46 12640
11 David Smiddy Yarm Angling Ltd K 17 12600
12 Mike Buchwalder Daiwa Dorking B 14 11080
13 Dave Norwood Scunthorpe & District F 37 10960
14 Andy Mead Maver Image C 16 10240
15 Andrew Bush Team Mosella Selby A 50 9500
16 Danny Challinor Daiwa Doncaster DAA B 23 9400
17 Nick Speed Barnsley & District E 34 9250
18 Simon McCormac Nottingham AA C 23 9250
19 Phil Foster Garbolino Harrison Lincs E 01 8640
20 Peter Thurlow Tri Cast Calder B 02 7860
Average Weight in match = 2,446 gm