Alders Farm 30th June 2018
Posted: July 1st, 2018, 10:44 am
Turnout was rather disappointing, but the numbers were boosted by our guests. Always good to catch up with friends old and new.
Well it started slowly but steadily things got better. Overall an enjoyable day toasting in the sun.
Once again Keith led the way - he's on a bit of a roll at the mo. Close thing at the top - 1 or 2 fish the difference.
Well done to the framers and section winners.
1. Keith; peg 9 145-08lb - section
2. Mick; peg 1 143-00lb - section
3. Clive; peg 27 141-04lb - section
4. Peter (guest); peg 25 125-12lb
5. Kris (guest); peg 29 104-00lb
6. Tony R; peg 6 96-12lb
7. Dave R(guest); peg 8 92-12lb
8. John H; peg 30 89-00lb
9. Mikey (guest); peg 3 80-12lb
10. Jim E (guest); peg 2 68-04lb
11. Chris; peg 5 58-08lb
12. Dave C; 38-04lb
Well it started slowly but steadily things got better. Overall an enjoyable day toasting in the sun.
Once again Keith led the way - he's on a bit of a roll at the mo. Close thing at the top - 1 or 2 fish the difference.
Well done to the framers and section winners.
1. Keith; peg 9 145-08lb - section
2. Mick; peg 1 143-00lb - section
3. Clive; peg 27 141-04lb - section
4. Peter (guest); peg 25 125-12lb
5. Kris (guest); peg 29 104-00lb
6. Tony R; peg 6 96-12lb
7. Dave R(guest); peg 8 92-12lb
8. John H; peg 30 89-00lb
9. Mikey (guest); peg 3 80-12lb
10. Jim E (guest); peg 2 68-04lb
11. Chris; peg 5 58-08lb
12. Dave C; 38-04lb