Orchard Place Farm 16th July 2016
Posted: July 17th, 2016, 1:37 pm
A new venue for us - fished pretty well although maybe not quite as well as we had been expecting.
Mostly chunky hard fighting F1s 1-3lb with a few other carp on top but no lumps. So a bit 'samey' but probably worth another visit.
Al said before the match that "Peg 1 would win it", and so it proved - end peg on the spit - lucky draw for me.
Results:
1. Peg 1: Tony R 166-04
2. Peg 2: Simon 128-08
3. Peg 8: Al 107-08
4. Peg 14: Tony W 99-12
5. Peg 10: Mick 94-00
6. Peg 3: Clive 88-00
7. Peg 13: Jim 85-08
8. Peg 12: Troy 74-08
9. Peg 6: Chris 62-12
10= Peg 4: Terry 60-12
10= Peg 11: John 60-12
12. Peg 9: Little Al 59-00
13. Peg 5: Kris 49-00
14. Peg 7: Rod 35-00
Section winners: 1-5 Tony R, 6-10 Al, 11-14 Tony W
If you havn't already noticed it - see my note about Dave in Club Banter
Mostly chunky hard fighting F1s 1-3lb with a few other carp on top but no lumps. So a bit 'samey' but probably worth another visit.
Al said before the match that "Peg 1 would win it", and so it proved - end peg on the spit - lucky draw for me.
Results:
1. Peg 1: Tony R 166-04
2. Peg 2: Simon 128-08
3. Peg 8: Al 107-08
4. Peg 14: Tony W 99-12
5. Peg 10: Mick 94-00
6. Peg 3: Clive 88-00
7. Peg 13: Jim 85-08
8. Peg 12: Troy 74-08
9. Peg 6: Chris 62-12
10= Peg 4: Terry 60-12
10= Peg 11: John 60-12
12. Peg 9: Little Al 59-00
13. Peg 5: Kris 49-00
14. Peg 7: Rod 35-00
Section winners: 1-5 Tony R, 6-10 Al, 11-14 Tony W
If you havn't already noticed it - see my note about Dave in Club Banter