Rolfslake Match Results
Posted: May 16th, 2011, 1:38 pm
You can find my take on the day HERE.
A couple of weeks of therapy and i should be good to go again.
A couple of weeks of therapy and i should be good to go again.
Bloody hell mugger, your in A section next and if it fishes like last match you will deffo need to take a noose and look for a strong branch
Code: Select all
1 Andy Raymond 8 156-8
2 Mark Newbold 34 145-8
3 Neil Riddy 32 132-8
4 Mick Jones 40 80-10
5 Eddie Taylor-Green 2 59-8
6 Dennis 7 50-2
7 Kev Doulton 6 47-0
8 John Bennett 4 44-0
9 Graham Ridgley 9 31-12
10 Paul Jay 38 17-8
Code: Select all
Position Name Peg Weight
1 Simon Mound 18 173-4
2 Justin Watkins 16 150-0
3 Doug Richardson 13 110-0
4 Michael Corsini 9 87-12
5 Mick Hughes 14 87-0
6 Mark Newbold 40 84-8 inc 46lb of bream
7 Jack 7 60-8
8 Dave Whiteman 6 58-12
9 Dean 8 24-8
10 Paul Jay 4 24-0
11 John Bennett 2 19-4
12 Fred 38 12-0
13 Colin 34 DNW
Code: Select all
Position Name Peg Weight
1 Roy Miller 26 243-8
2 Richard Furham 16 175-2
3 Ken Smith 18 170-2
4 Stuart Twine 32 170-0
5 Del Smith 3 166-12
6 Michael Twine 34 156-14
7 Owen Smith 22 114-12
8 Glynn Smith 8 112-1
9 Brian Beasley 10 107-9
10 Adele Beasley 24 105-12
Code: Select all
Position Name Peg Weight
1 Jon Walker 24 357-8
2 Andy Morrison 9 218-6
3 Paul Jay 32 211-8
4 Jason Astle 26 172-0
5 Justin Watkins 6 168-0
6 Morris Woodley 38 157-0
7 Steve Waters 14 130-0
8 Dennis 28 129-0
9 John Draper 22 128-12
10 Mick Hughes 18 103-0
11 Geoff Edwards 10 97-8
12 John Bennett 13 87-12
13 Robin Cave 8 81-8
14 Dave Wightman 2 65-12
15 Frank D 30 61-8
16 Mike McGuire 34 58-8
17 Jack Har 16 50-8
18 Frank Hardie 4 34-8
19 Simon Mound 40 23-0
20 John Doe 7 DNW
Code: Select all
Position Name Peg Weight
1 Stolko 32 171-4
2 Ross 40 154-0
3 Herbie 13 130-8
4 Simon Mound 2 126-8
5 Captain 7 122-10
6 Paul 22 117-0
7 Fat Boy Slim 4 113-6
8 T Kent 28 103-4
9 Lee 9 103-0
10 Dan the Man 24 101-8
11 John Bennett 8 93-8
12 James 30 83-4
13 Pete 31 82-12
14 Bubs 17 75-0
15 Barry 14 73-8
16 Numpty 16 67-4
17 Brian 6 63-4
18 Gem Doyle 18 61-4
19 Marcus Burgess 34 60-8
20 Dun 10 60-0
21 John Wightman 15 27-4
Code: Select all
Place Angler Peg Weight
1st Mark Newbold 7 294-04 Rolfslake
2nd Paul Jay 18 184-00 Rolfslake Cartel
3rd John Bennett 6 146-12 Rolfslake Cartel
4th Barry Gabriel 34 134-08 Matchfishingscene
5th Neil Riddy 3 125-06 Ospreys A.C
6th Adam Bates 39 122-04 Hare & Hounds AC
7th Steve Williams 14 115-00 Matchfishingscene
8th Eddie Taylor-Green 16 110-08 Rolfslake / Walker Floats
9th Dennis Vause 32 100-04 Matchfishingscene
10th Graham Ridgley 26 95-00 Rolfslake
11th Colin Kerr 29 86-00 Matchfishingscene
12th Steve Parker 8 65-02 Matchfishingscene
13th Kev Williams 38 61-08 Matchfishingscene
14th Matrin Wedley 9 58-14 Matchfishingscene
Code: Select all
A Section Peg Weight
1st Peter Morton 7 99-8
2nd Dave Moore 34 83-12
3rd Dave Collier 3 64-4
4th Simon Mound 4 55-12
5th Coopster 5 41-12
6th Clive Pritchard 1 23-12
7th Liam Doyle 8 18-6
8th Pete crayfishtraps 39 8-4
9th Len 36 8-0
10th Rod 38 7-12
B Section Peg Weight
1st Al Loader 30 94-8
2nd Gemma 'MAGGOT' Boyle 32 57-0
3rd Dumdum 28 38-14
4th Nick Williams 10 32-8
5th Auto 29 31-8
6th Terry Goff 13 30-12
7th Bazza 11 29-0
8th Gobber 31 28-8
9th Kev Loveland 9 22-8
10th Mark C 27 2-8
C Section Peg Weight
1st Roysty 16 76-12
2nd Alex 20 75-8
3rd Tricky 25 73-12
4th Dai Thomas 14 72-12
5th Method Gob 15 59-8
6th Mitch Auger 26 54-0
7th Marcus Burgess 19 41-4
8th Jay 18 28-8
9th Steve 23 26-8
10th Josh 22 DNW
Code: Select all
A Section Peg Weight Points
1st Dave Webster 2 123-4 1
2nd Steve Wilson 8 95-12 2
3rd Al Loader 7 68-0 3
4th Kev Loveland 34 57-0 4
5th Nick Williams 5 53-8 5
6th Marcus Burgess 40 52-8 6
7th Paul Roberts 4 46-0 7
8th Peter Morton 38 38-4 8
9th Gem Doyle 36 10-8 8
B Section Peg Weight Points
1st Malc Doyle 9 175-12 1
2nd Simon Mound 10 133-12 2
3rd Dave Collier 26 71-8 3
4th Neil Riddy 13 65-10 4
5th Tony Roberts 28 64-0 5
6th Alex 32 43-12 6
7th Mitch Auger 11 40-0 7
8th Slim Shady 31 10-12 8
9th Len 29 9-0 Guest
C Section Peg Weight Points
1st Clive Pritchard 20 96-12 1
2nd Ant Haywood 25 75-12 2
3rd Dai Thomas 22 62-4 3
4th Jon Hatch 18 54-4 4
5th Pete crayfishtraps 23 46-12 Guest
6th Dave Moore 14 45-4 5
7th Terry Goff 15 42-0 6
8th Mick Godber 19 40-8 Guest
9th Nick W-P 17 1-6 7
Code: Select all
Position Name Peg Weight
1 Jon Walker 9 144-0
2 John Bennett 4 133-12
3 Phil Powell 32 131-12
4 Geoff Edwards 13 87-4
5 Mick Jones 7 83-15
6 Pete Archer 24 75-8
7 Eddie Taylor-Green 28 74-8
8 Paul Jay 14 61-12
9 Graham Ridgley 6 33-4
10 Dennis 26 25-8
11 Wes 17 24-12
12 Derek Hammond 30 16-4
13 Kev Dolton 15 DNW
14 Kev 8 DNW
Code: Select all
Pos Name Peg Weight
1 Jon Walker 9 157-0
2 Phil Powell 7 131-12
3 Mick Lane 40 122-4
4 Neil Riddy 10 100-8
5 Mick Jones 16 93-12
6 Lee Jackson 14 89-4
7 Pete Archer 2 88-0
8 Fred Parker 34 80-4
Code: Select all
Pos Name Peg Weight
1 Simon Enticott 16 335-8
2 Eddie Taylor-Green 23 249-12
3 John Bennett 7 234-8
4 Ernie Malyon 28 206-12
5 Michael Corsini 32 174-0
6 Derek Hammond 18 157-0
7 Pete Arnold 4 148-8
8 John Hague 34 139-0
9 Paul Jay 9 122-0