Rolfslake Match Results
Posted: March 27th, 2012, 10:11 pm
Yes mate, they know your coming
Code: Select all
Pos Name Peg Weight
1 Andy Quarmby 14 341-4
2 Mark Newbold 18 287-0
3 John Bennett 23 171-8
4 Paul Jay 34 162-8
5 John Draper 22 156-8
6 Andy Rayment 32 132-4
7 Mick Jones 26 124-8
8 Jeff Edwards 16 104-0
9 Stuart Yeomans 4 70-4
10 Neil Riddy 8 57-12
11 Eddie T-Green 9 52-0
12 Steve Williams 6 38-12
13 Dai Thomas 2 27-4
14 Dave 40 27-4
13 Dai Thomas 2 27-4
Code: Select all
Pos Name Peg Weight
1 Paul Jay 14 139-4
2 Simon Mound 25 128-8
3 Mick Chappell 16 76-4
4 John Bennett 22 68-0
5 Dave Wightman 23 65-12
6 John Draper 20 43-8
7 Marcus Burgess 27 39-0
8 Andy Johnstone 18 25-0
Code: Select all
Pos Name Peg Weight
1 Rick Broadway 10 150-0
2 Peter Kay 24 135-2
3 Micky Sutton 9 103-0
4 Paul Mason 16 100-14
5 Nick Pringle 32 77-2
6 Wayne Higgins 28 76-12
Code: Select all
Pos Name Peg Weight
1 Jeff Edwards 32 353-8
2 Paul Jay 22 291-4
3 Eddie T Green 6 289-8
4 Kevan 10 235-0
5 Steve Williams 18 221-12
6 John Draper 14 116-0
7 Dave W 8 68-4
8 Fred 24 52-8
Code: Select all
Pos Name Peg Weight
1 Michael Corsini 6 146-0
2 Phillipe 26 119-12
3 Mick Lane 14 110-4
4 Mark Newbold 8 101-12
5 John Bennett 16 71-8
6 Malc Doyle 24 53-4
7 Paul Jay 22 42-0
8 Steve Williams 18 37-4
9 Dan Deakin 13 33-0
10 Dai Thomas 32 17-8
Looks like they're starting to spread out a bit.
Code: Select all
Pos Name Peg Weight
1 Paul Jay 24 80-12
2 John Bennett 10 80-8
3 Phil Powell 18 79-8
4 Dan Deakin 14 78-4
5 Mick Lane 28 76-0
6 Kev Orr 31 66-4
7 Andy Johnstone 23 58-8
8 Jonny Broadbent 30 53-0
9 Chris Telling 26 45-4
10 Dave Wightman 13 44-8
Code: Select all
Section 1
Pos Name Peg Weight Points
1st Jeff Edwards 8 118-8 1
2nd Mark Malin 26 100-4 2
3rd Jonny Broadbent 16 93-4 3
4th Joff Rogers 17 91-11 4
5th Curtis Tranter 15 78-2 5
6th Andy Quarmby 24 60-15 6
7th Jon Walker 23 55-1 7
8th Mick Chappell 34 40-8 8
Total without oz 639lb
Code: Select all
Section 2
Pos Name Peg Weight Points
1st Chris Telling 27 101-8 1
2nd Dai Thomas 31 85-12 2
3rd Phil Powell 14 68-3 3
4th John Draper 2 67-4 4
5th Andy Johnstone 9 54-2 5
6th Ernie Malyon 13 51-12 6
7th Paul Newbury 7 43-8 7
8th Wez Hillier 19 18-6 8
Total without oz 492lb
Code: Select all
Section 3
Pos Name Peg Weight Points
1st Mick Lane 21 81-1 1
2nd Steve Waters 38 54-8 2
3rd Dave Wightman 10 53-12 3
4th Pat Pritchard 35 45-0 4
5th Michael Corsini 29 41-0 5
6th Matt Smith 40 40-8 6
7th Clive Pritchard 6 38-12 7
8th Mick Hughes 4 22-4 8
Total without oz 378lb
Code: Select all
Day Points (Weight Countbacks)
Points Name
1 Jeff Edwards
1 Chris Telling
1 Mick Lane
2 Mark Malin
2 Dai Thomas
2 Steve Waters
3 Jonny Broadbent
3 Phil Powell
3 Dave Wightman
4 Joff Rogers
4 John Draper
4 Pat Pritchard