Rolfslake Match Results
Posted: February 27th, 2012, 11:41 pm
Would love to get on a 14 peg SUNDAY MATCH.
Only Sunday ones i get to fish have at least 20 fishing lol
Only Sunday ones i get to fish have at least 20 fishing lol
Code: Select all
Pos Name Peg Weight
1 John Bennett 6 77-0
2 Steve Williams 13 41-0
3 Jeff Edwards 10 30-4
4 Neil Hutchins 14 26-6
5 Graham Ridgley 16 25-0
6 Pete Arnold 40 18-4
Code: Select all
A Section Peg Weight Pts
1st Michael Corsini 10 69-0 10
2nd Simon Mound 13 45-2 9
3rd Jeff Edwards 8 38-5 8
4th Steve Waters 34 22-2 7
5th Mark Newbold 38 16-5 6
6th Pete Arnold 7 14-8 5
7th Jim McCann 9 14-5 4
8th Pat Pritchard 4 11-8 3
9th Dave Loseby 2 7-12 2
10th John Draper 36 3-9 0
B Section Peg Weight PTS
1st Andy Quarmby 14 97-13 10
2nd Dave Wightman 18 52-13 9
3rd John Bennett 26 51-8 8
4th Richard Doolan 28 47-8 7
5th Andy Rayment 25 32-1 6
6th Mick Chappell 30 31-4 5
7th Derek Hammond 17 30-0 4
8th Neil Hutchins 15 27-0 3
9th Neil Riddy 23 25-8 2
10th Paul Jay 22 20-5 0
Code: Select all
Pos Name Peg Weight
1 Derek Hammond 16 59-4
2 Neil Hutchins 24 54-12
3 Kev Dolton 13 44-8
4 Pat Pritchard 34 28-12
5 Jim McCann 9 11-0
Code: Select all
Pos Name Peg Weight
1 John Bennett 13 67-8
2 Maurice Woodley 32 46-0
3 Pat Pritchard 18 21-8
4 Steve Williams 16 20-8
5 Pete Arnold 28 17-4
6 Ben Bangham ? 9-0
Code: Select all
A Section Peg Weight PTS
1st Andy Quarmby 9 49-14 10
2nd Dave Wightman 2 35-8 9
3rd Neil Higgins 13 33-8 8
4th Jon Walker 7 31-8 7
5th Mick Lane 38 28-14 6
6th Derek Hammond 34 13-12 5
7th John Bennett 10 9-9 4
8th Bill Lovelock 8 7-10 3
9th Mick Chappell 4 3-4 2
10th Paul Jay 36 2-13 1
B Section Peg Weight Pts
1st Mark Newbold 25 140-0 10
2nd Chris Lovelock 18 77-0 9
3rd Michael Corsini 22 57-6 8
4th Jim McCann 17 55-0 7
5th John Draper 23 51-12 6
6th Pete Arnold 26 40-12 5
7th Dave Loseby 30 34-0 4
8th Pat Pritchard 28 27-8 3
9th Steve Waters 15 13-0 2
10th Jeff Edwards 14 3-15 1
Code: Select all
Pos Name Peg Weight
1 Pete Arnold 16 160-0
2 Steve Williams 24 131-0
3 Kev Dolton 33 106-8
4 Paul Jay 22 65-8
Code: Select all
Pos Name Peg Weight
1 Dave Hope 22 72-8
2 Neil Hutchins 30 55-8
3 Wez 26 38-12
4 Pete Arnold 10 30-8
5 Paul Jay 18 27-8
6 John Bennett 7 26-4
Code: Select all
Pos Name Peg Weight
1 Jon Walker 16 137-12
2 Dave Wightman 20 76-0
3 Larry Lang 14 69-4
4 Pete Arnold 34 50-0
5 Ernie Malyon 13 45-8
6 John Bennett 32 40-4
Code: Select all
Pos Name Peg Weight
1 Kev Dolton 14 155-0
2 Paul Jay 16 133-0
3 Steve Williams 32 114-8
Code: Select all
Pos Name Peg Weight
1 Paul Jay 9 52-0
2 Pete Arnold 18 29-8
3 Frank Donoghie 30 22-0
4 John Bennett 10 21-0
5 Kev Dolton 13 13-0
6 Dangerous Dave 16 11-8
Code: Select all
Pos Name Peg Weight
1 Andy Rayment 16 166-0
2 Pete Arnold 8 146-8
3 Neil Riddy 18 114-0
4 Derek Hammond 4 60-0
5 Kevin Orr 14 55-4
6 Neil Hutchins 30 40-4
7 Eddie Taylor-Green 39 4-0
8 John Bennett 6 4-0
Code: Select all
A Section Peg Weight Pts
1st Mark Newbold 8 194-4 10
2nd Frank Hardie 34 96-4 9
3rd Jon Walker 10 85-8 8
4th Richard Doolan 38 72-12 7
5th John Draper 13 59-8 6
6th Steve Waters 2 51-0 5
7th Neil Riddy 9 43-4 4
8th Dave Loseby 7 36-8 3
9th Jim McCann 4 29-0 2
10th Phil Powell 36 25-12 1
B Section Peg Weight PTS
1st Andy Quarmby 15 201-4 10
2nd Derek Hammond 23 177-8 9
3rd Paul Jay 18 176-8 8
4th Mick Chappell 22 128-4 7
5th Neil Hutchins 25 121-0 6
6th Dave Wightman 30 72-12 5
7th Andy Rayment 28 69-12 4
8th Simon Mound 14 55-8 3
9th John Bennett 17 42-8 2
10th Not Drawn 26 --
Code: Select all
Pos Name Peg Weight
1 Kev Dolton 16 186-12
2 Paul Jay 18 178-8
3 Steve Williams 22 137-8
4 Wez 8 57-8