Rolfslake Match Results
Posted: January 29th, 2012, 10:30 pm
Indeed.
Code: Select all
A Section Peg Weight Pts
1st Mick Chappell 13 92-12 10
2nd Any Quarmby 10 82-8 9
3rd Neil Hutchins 4 48-8 8
4th Dave Wightman 9 42-12 7
5th Paul Bennett 34 42-12 7
6th Paul Jay 7 31-9 5
7th John Bennett 36 26-12 4
8th Derek Hammond 38 24-0 3
9th Pete Tapp 2 4oz 2
10th Not Drawn -- -- --
Code: Select all
B Section Peg Weight Pts
1st Mark Newbold 26 68-6 10
2nd John Draper 30 58-8 9
3rd Jeff Edwards 18 31-0 8
4th Jim McCann 25 28-0 7
5th Steve Waters 28 26-8 6
6th Pete Arnold 23 22-8 5
7th Dave Loseby 15 18-13 4
8th Pat Pritchard 22 13-4 3
9th Michael Corsini 17 DNW 0
10th Not Drawn -- -- --
Code: Select all
POINTS
Mark Newbold Paul Bennett 17
Jim McCann Neil Hutchins 15
John Draper Paul Jay 14
Andy Quarmby Pat Pritchard 12
Dave Wightman Pete Arnold 12
John Bennett Jeff Edwards 12
Mick Chappell Michael.Corsini 10
Derek Hammond Steve Waters 9
Dave Loseby Pete Tapp 6
Mick Lane Phil Powell 0
Code: Select all
Pos Name Peg Weight
1 John Draper 30 15-8
2 Paul Jay 25 8-8
3 Neil Riddy 10 8-4
4 Mick Chappell 14 7-12
5 John Bennett 13 4-8
Code: Select all
Pos Name Peg Weight
1 Dave Wightman 10 24-0
2 Paul Jay 24 17-8
3 John Cowling 9 7-8
4 Pete Archer 26 2-12
5 Neil Hutchings 29 2-4
6 John Draper 13 2-0
Code: Select all
Pos Name Peg Weight
1 Steve Waters 33 86-12
2 Pete Arnold 34 31-8
3 John Bennett 24 24-12
4 Mick Chappell 26 12-8
Steve Waters 33 86-12
Code: Select all
A Section
Pos Name Peg Weight Points
1 NEIL HUTCHINS 13 30-0 10
2 ANDY QUARMBY 10 28-14 9
3 DAVE WIGHTMAN 2 20-8 8
4 JOHN BENNETT 34 13-1 7
5 MICK LANE 36 6-3 6
6 DEREK HAMMOND 9 3-13 5
7 MICK CHAPPELL 38 3-5 4
8 ANDY RAYMENT 8 1-12 3
9 PAUL JAY 4 0-2 2
10 PETE TAPP 7 DNW 0
B Section
Pos Name Peg Weight Points
1 JIM MC CANN 22 179-12 10
2 STEVE WATERS 23 142-0 9
3 PETE ARNOLD 25 107-0 8
4 SIMON MOUND 18 78-11 7
5 JOHN DRAPER 14 53-14 6
6 MARK NEWBOLD 15 53-8 5
7 PAT PRITCHARD 17 44-8 4
8 JEFF EDWARDS 26 36-12 3
9 MICHAEL CORSINI 28 5-14 2
10 DAVE LOSEBY 30 DNF 0
Code: Select all
Pos Name Peg Weight
1 Jeff Edwards 19 58-0
2 Neil Riddy 16 36-0
3 Paul Jay 22 27-4
4 John Draper 10 13-8
5 Kev Dolton 9 11-0
Code: Select all
Pos Name Peg Weight
1 John Bennett 16 79-0
2 Ernie Malyon 23 65-4
3 John Draper 34 65-0
4 Dave Wightman 25 55-0
5 Steve Waters 9 48-8
6 Kev Dolton 20 28-8
7 Mick Chappell 3 23-8
8 Mick Hughes 14 22-8
Code: Select all
Pos Name Peg Weight
1 Michael Corsini 14 37-13
2 Paul Sheldrick 16 37-8
3 Mick Farr 26 27-14
4 Noel 22 27-12
5 Jim Peel 18 27-5
6 Roger Thorpe 24 26-2
7 Dave Fox 40 22-8
8 Kevin Smith 7 9-7
9 Phil 10 5-0
10 Peter Woodman 2 4-13
11 Paul England 30 2-12
12 Steve Thorpe 9 2-4
13 Terry 28 2-2
14 Bill 30 DNW