Page 8 of 22
Rolfslake Match Results
Posted: September 1st, 2011, 4:31 pm
by Simple
Wednesday Open Match. 31st August 2011
Code: Select all
Pos Name Peg Weight
1 Paul Jay 8 182-12
2 Jon Walker 14 162-12
3 John Draper 16 127-12
4 Gary Kelsey 6 112-4
5 John Bennett 26 105-12
6 Jeff Edwards 32 104-8
7 Neil Riddy 9 102-8
8 Steve Williams 4 97-8
9 Mick Jones 28 82-8
10 Pete Arnold 11 67-0
12 Anglers Fished
Rolfslake Match Results
Posted: September 2nd, 2011, 10:29 pm
by Simple
Gary Horne's Annual Match. 2nd September 2011
Code: Select all
Pos Name Peg Weight
1 Simon Mound 9 118-12
2 Gary Naylor 14 116-12
3 Steve Pomery 16 101-7
4 Steve Williams 24 55-4
5 Darren Simmons 18 43-12
6 Dave Hullcoop 8 40-4
7 John Roberts 7 40-0
8 Nick Horne 40 25-8
9 Dave 26 20-0
10 Arthur Horne 28 19-6
11 Marcus Burgess 2 16-4
12 Gary Horne 38 11-4
13 Paul Horne 32 10-2
14 Malcolm Murray 6 9-0
15 Kevin Cross 13 DNW
16 Colin 34 DNW
17 Simon Stanmore 4 DNW
17 Anglers Fished
Rolfslake Match Results
Posted: September 2nd, 2011, 11:01 pm
by Mugger
Well Done Simps.
Looks like it was very hard for most though. :(
Rolfslake Match Results
Posted: September 2nd, 2011, 11:32 pm
by Simple
I had all my fish in the last hour Mugger.
It was rock hard today and the weather was crazy hot.
Rolfslake Match Results
Posted: September 3rd, 2011, 10:19 pm
by Drynet
Just spotted this well done mate
Rolfslake Match Results
Posted: September 4th, 2011, 9:19 am
by DEAD_PEG
Whos aclever boy then simps
Well done mate
Rolfslake Match Results
Posted: September 4th, 2011, 10:00 am
by Simple
Rolfslake Match Results
Posted: September 6th, 2011, 10:53 am
by Simple
Isis Angling Club/Chinnor Garden Centre Silvers Match. 5th September 2011
Code: Select all
Pos Name Peg Weight
1 Antony 28 38-0
2 Martin R 13 30-8
3 Pete House 30 28-12
4= Steve 15 22-8
4= Scott 31 22-8
6 John N 39 21-8
7 David W 11 18-12
8 David M 23 18-8
9 Hilary 14 16-12
10 Ben 32 16-4
11 John 10 11-4
12 Geoff 22 10-8
13 Tony P 16 9-12
14 Paul Jay 36 9-4
15 Rogers 24 8-12
16 Graham G 34 8-4
17 Dave 7 7-4
18 Jerry 29 6-0
19 Herbert 9 3-0
20= Dawn 26 2-0
20= Freddie 3 2-0
- Doug H 8 DNW
- Paul Bowler 4 DNW
- George Steves 1 DNW
- Chris Little 6 DNW
- Martin G 18 DNW
26 Anglers Fished
Rolfslake Match Results
Posted: September 7th, 2011, 7:33 pm
by Drynet
Does bomb and pellet work there Si.
Rolfslake Match Results
Posted: September 7th, 2011, 7:38 pm
by Simple
Yes and corn works well on the bomb, why
Rolfslake Match Results
Posted: September 7th, 2011, 10:23 pm
by Simple
Open Match. 7th September 2011
Code: Select all
Pos Name Peg Weight
1 Justin Watkins 4 223-4
2 Mick Lane 28 205-4
3 Mick Jones 9 178-8
4 Neil Riddy 6 153-4
5 John Draper 16 121-0
6= John Bennett 14 118-4
6= Paul Jay 26 118-4
8 Steve Williams 8 113-12
9 Pete Arnold 13 106-12
10 Graham Ridgley 32 78-8
11 Anglers Fished
Rolfslake Match Results
Posted: September 8th, 2011, 9:30 pm
by Simple
RiveTee Piscatorial Promotion. 7th September 2011
Code: Select all
Pos Name Peg Weight
1 Peter Morton 9 206-0
2 Tony Williams 30 197-4
3 Larry Teepot 16 158-8
4 Colin B 18 154-4
5 Justin Watkins 8 123-0
6 Simon Mound 26 108-12
7 Cov Blaze 4 99-8
8 Froggy 32 93-12
9 Tony 6 57-12
10 M Jone 14 55-8
11 Cox62 13 53-0
12 J Mac 28 45-8
13 Alan 10 45-0
14 Revans 34 35-14
15 Nuddy 38 18-8
- Alan 7 DNW
- Cockney Pete 24 DNW
17 Anglers Fished
Rolfslake Match Results
Posted: September 11th, 2011, 8:35 pm
by Simple
Cove AC Match. 11th September 2011
Code: Select all
Pos Name Peg Weight
1 Andy Quarmby 32 319-12
2 Geoff Edwards 7 214-12
3 Pat Pritchards 13 165-0
4 Dick Docherty 6 146-0
5 Denise Hudgel 24 133-0
6 Steve Williams 29 115-8
7 Stuart Fletcher 4 118-4
8 Morris Woodley 14 100-4
19 Anglers Fished
Rolfslake Match Results
Posted: September 14th, 2011, 8:45 pm
by Simple
Open Match. 14th September 2011
Code: Select all
Pos Name Peg Weight
1 Paul Jay 16 227-8
2 Andy Quarmby 2 195-8
3 Mark Newbold 4 170-8
4 John Draper 14 164-0
5 Neil Riddy 26 154-8
6 Pete Arnold 32 148-0
7 Stuart Hetcher 9 131-4
8 Dangerous Dave 18 92-0
9 Steve Williams 6 89-4
10 Frank Donachie 7 86-0
11 Eddie Taylor-Green 8 69-0
12 John Bennett 13 60-8
13 Graham Ridgley 28 28-8
- Adam Richards 40 DNW
14 Anglers Fished
Rolfslake Match Results
Posted: September 18th, 2011, 11:01 pm
by Simple
UAT Help for Hero's Match. 17th September 2011
Code: Select all
Pos Name Peg Weight
1 Neil Riddy 16 196-0
2 Matt Wilson 35 91-8
3 Simon Mound 28 83-8
4 Steve Granger 15 66-8
5 Colin Rayford 6 63-4
6 Steve Thorpe 32 63-0
7 Wayne Russell 34 60-0
8 Barry Testro 13 53-4
9 Sawyer 14 53-0
10 Warren Kitchen 23 46-8
33 Anglers Fished
[hr][hr]
Open Match. 18th September 2011
Code: Select all
Pos Name Peg Weight
1 Geoff Edwards 28 327-4
2 Mick Chappell 16 198-8
3 John Draper 9 194-0
4 Ian McCulloch 34 180-4
5 Richard Doolan 7 177-0
6 Dave Wightman 26 168-12
7 John Bennett 18 159-8
8 Paul Jay 5 157-4
9 Michael Corsini 32 147-8
10 Mick Hughes 14 126-0
11 Anglers Fished
Rolfslake Match Results
Posted: September 21st, 2011, 10:24 pm
by Simple
Open Match. 21st September 2011
Hard fishing at the lake today.
Weather was cloudy and cold and then it dropped even colder at 6pm. No rain though.
Code: Select all
Pos Name Peg Weight
1 Paul Jay 9 147-0
2 Mark Newbold 16 122-0
3 Dai Thomas 8 115-0
4 John Draper 23 97-8
5 John Bennett 10 92-0
6 Geoff Edwards 28 89-8
7 Dave Howe 26 73-12
8 Stuart 7 49-4
9 Mick Jones 38 48-0
10 Simon Mound 35 38-12
17 Anglers Fished
Rolfslake Match Results
Posted: September 23rd, 2011, 9:16 pm
by Drynet
YAM ****
Rolfslake Match Results
Posted: September 27th, 2011, 9:53 pm
by Simple
Open Night Match. 23rd September 2011
Code: Select all
Pos Name Peg Weight
1 Chris Lovelock 30 104-8
2 Gary Kelsey 34 93-8
3 Nick Williams 2 71-8
3 Dave Howe 5 71-8
5 Neil Riddy 28 64-0
6 Sue Kelsey 32 63-0
7 Simon Mound 14 62-12
8 Dai Thomas 13 62-0
9 Richard Doolan 8 60-0
10 Dave Moore 4 57-4
11 Mick Chappell 10 45-0
12 Eddie Taylor-Green 40 41-0
12 John Bennett 16 41-0
14 Marcus Burgess 38 20-0
15 Justin Watkins 18 19-4
16 Paul Jay 7 12-0
17 John Hague 26 11-0
17 Anglers Fished
[hr][hr][hr]
Jinx League. Round 6. 24th September 2011
Code: Select all
A Section
Pos Name Peg Weight Points
1st Terry Goff 7 95-0 1
2nd Simon Mound 4 88-12 2
3rd Dave Moore 5 69-8 3
4th Simon Watkins 34 53-4 Guest
5th Chris Lovelock 2 53-4 Guest
6th Jon Hatch 40 26-0 4
7th Dai Thomas 38 23-0 5
B Section
Pos Name Peg Weight Points
1st Paul Jay 32 167-0 Guest
2nd Dave Collier 26 86-0 1
3rd Marcus Burgess 9 50-0 2
4th Gem Doyle 31 42-8 3
5th Pete Tapp 29 40-0 Guest
6th Nick Williams 28 38-8 4
7th Geoff Palmer 10 30-12 5
8th Clive Pritchard 11 29-4 6
9th Paul Roberts 13 DNW 9
C Section
Pos Name Peg Weight Points
1st Peter Morton 14 76-4 1
2nd Tony Roberts 18 64-8 2
3rd Malc Doyle 20 61-12 3
4th Steve Wilson 23 41-8 4
5th Neil Riddy 22 41-4 5
6th Dave Webster 16 36-12 6
7th Nick W-P 19 15-4 7
[hr][hr][hr]
Monday Open Match. 26th September 2011
Code: Select all
Pos Name Peg Weight
1 Dave Howe 24 108-0
2 Simon Mound 13 92-8
3 Dave L 28 79-8
4 Dai Thomas 18 63-8
5 John Draper 14 49-4
6 Dangerous Dave 9 48-8
7 Nick Williams 10 37-12
8 Fred 26 5-8
- Paul Jay 30 DNW
- Steve Williams 32 DNW
- Antony 16 DNW
11 Anglers Fished
Rolfslake Match Results
Posted: September 28th, 2011, 8:33 pm
by Simple
Wednesday Open Match. 28th September 2011
Code: Select all
Pos Name Peg Weight
1 Mick Lane 39 130-8
2 Frank Donachie 32 120-12
3 Justin Watkins 5 116-12
4 Stuart Fletcher 8 95-12
5 John Draper 9 89-12
6 Neil Riddy 10 88-4
7 Gary Britten 13 80-0
8 George Kay 24 79-4
9 Mick Jones 18 69-12
10 Chris Lovelock 20 64-8
20 Anglers Fished
Rolfslake Match Results
Posted: October 2nd, 2011, 5:52 pm
by Simple
Saturday Open Match. 1st October 2011
Into October and the temperature down the lake was very high. The fish were not really interested in feeding.
Mick Jones wins his first match of the year. Well done Mick.
Adam on peg 13 also caught a personal Best carp of 19lb 14oz. I was 20lb until the water came out the net lol.
Adam's New PB Fish. Well done mate.
Code: Select all
Pos Name Peg Weight
1 Mick Jones 5 121-0
2 Simon Mound 14 78-0
3 Derek Hammond 32 65-4
4 Adam Griffith 13 59-8
5 Frank Hardie 28 58-0
6 Dave Wightman 4 45-5
7 Dai Thomas 9 29-8
8 John Bennett 16 27-8
9 Geoff Edwards 26 17-4
10 Paul Jay 7 4oz
12 Anglers Fished