If you are signing up to the forums, Thank you. You will need to activate your account by clicking a link in an email from the forums.
Please make sure you check your Junk/Spam folder for the email and make sure you spell your email address correctly or you won't get the email.
Thanks again. Dismiss this with the [X] >>>>>>
Pos Name Peg Weight
1 Phil Powell 6 164-12
2 Neal Richards 4 117-8
3 Jeff Edwards 7 103-8
4 Simon Mound 10 73-4
5 Gary Kelsey 26 63-0
6 Mick Lane 22 59-0
7 Wez Hillier 32 40-8
8 Paul Jay 28 13-4
- John Bennett 8 dnw
- Pete Archer 13 dnw
- Mick Chappell 14 dnw
- Graham Ridgley 18 dnw
- Dan Smith 16 dnw
- Dave P 30 dnw
Pos Name Peg Weight
1 Simon Mound 32 226-8
2 Pete Arnold 22 156-8
3 Mick Lane 40 104-8
4 Neil Riddy 23 103-0
5 Dave Hulcoop 9 99-8
6 John Milham 26 99-0
7 Ernie Malyon 13 96-4
8 Neil Richards 30 91-8
9 Graham Ridgley 8 87-4
10 Mark Kimber 2 82-8
11 Paul Jay 10 78-8
12 Kevan Orr 14 78-4
13 Michael Corsini 28 74-12
14 Andy Edwards 7 51-4
15= John Roberts 17 51-0
15= Paul Corsini 25 51-0
17 Malc Doyle 15 43-12
18 John Bennett 4 35-12
19 Jack Hulcoop 18 12-4
Pos Name Peg Weight
1 Mat Edwards 16 156-8
2 Mick Lane 26 151-0
3 Paul Jay 24 150-8
4 Dai Thomas 8 143-4
5 Michael Corsini 34 125-12
6 Paul Corsini 38 100-12
7 Simon Mound 6 92-8
8 Mick Jones 18 86-4
9 Robin Cave 2 82-8
10 Chris Telling 30 79-8
11 Kev Dolton 4 68-0
12 Kevan Orr 7 48-0
13 John Bennett 9 38-8
14 Mick Chappell 10 38-4
15 Nick Williams 13 35-4
16 Dave Wightman 40 28-0
17 Dan Jones 32 10-0
18 Richard Doolan 22 9-12
Pos Name Peg Weight
1 John Bennett 30 154-8
2 Gary Kelsey 8 135-12
3 Dai Thomas 18 132-8
4 Kevan Orr 13 126-12
5 Mat Edwards 16 121-12
6 Malc Doyle 22 112-0
7 Robin Cave 10 105-12
8 Simon Mound 26 102-12
9 Dave Wightman 2 85-8
10 Michael Corsini 7 82-0
11 John Beesley 9 81-12
12 Mick Chappell 32 78-0
13 Sue Collins 34 76-0
14 Paul Jay 38 68-0
15 Mick Jones 4 65-8
16 John Milham 40 63-14
17 Nick Williams 24 62-8
18 Paul Corsini 6 24-0
Pos Name Peg Weight
1 Carl Stephens 6 139-4
2 Mark Sumners 40 137-8
3 Bill Welling 18 124-8
4 Andy Morrison 8 123-0
5 John Hague 30 116-14
6 Lee Davis 22 115-0
7 Jay Davis 7 105-12
8 Glenn Maxwell 34 99-4
9 Ash Croshaw 32 92-0
10 Pete Taylor 4 87-12
11 Fred Gawning 13 82-4
12 Andy Cornforth 9 71-4
13 Dave Harrison 28 70-14
14 Steve Pryor Snr 10 53-0
15 Mark S 2 46-0
16 F Wedgbrow 23 18-4
- 14 DNW
- 26 DNW
- 25 DNW
- 38 DNW
- 16 DNW
Pos Name Peg Weight
1 Paul Jay 4 127-4
2 Steve Wilson 16 127-0
3 Malc Doyle 18 79-4
4 Ade Williams 32 72-0
5 Clive Pritchard 26 65-0
6 Gem Doyle 2 58-8
7 Neil Riddy 9 56-12
8 Tony Roberts 40 50-8
9 Dai Thomas 7 49-12
10 Simon Mound 14 49-0
11 Geoff Palmer 30 48-4
12 Dave Moore 22 40-8
13 Peter Morton 8 40-4
14 Nick W-Price 24 40-0
15 Fred Parker 34 33-8
16 Kev Loveland 36 24-4
17 Nick Williams 13 24-0
18 Paul Roberts 28 15-10
19 Terry Goff 10 13-12
20 Mat Edwards 38 13-8
Pos Name Peg Weight
1 Paul Jay 16 197-12
2 Fred 30 142-12
3 Dangerous Dave 13 122-0
4 Antony 4 81-0
5 John W 10 80-8
6 Butch 38 59-4
7 Scott 28 58-4
8 Jason 26 57-0
9 Pete 7 56-0
10 Martin R 23 54-4
Pos Name Peg Weight
1 Simon Mound 28 175-8
2 Mat Edwards 22 121-0
3 Terry Goff 4 103-12
4 Dave Moore 6 101-8
5 Nick W-Price 8 88-8
6 Paul Roberts 34 86-12
7 Malc Doyle 24 74-4
8 Eddie T-Green 7 69-8
9 Dai Thomas 38 66-12
10 Neil Riddy 18 51-8
11 Marcus Burgess 13 46-4
12 Kev Loveland 16 39-12
13 Paul Jay 32 29-12
14 Nick Williams 26 17-0
Pos Name Peg Weight
1 Malc Doyle 6 167-8
2 Mat Edwards 8 122-0
3 Peter Morton 26 121-4
4 Neil Riddy 24 117-8
5 Dave Wall 22 107-8
6 Ade Williams 28 105-0
7 Clive Pritchard 4 94-0
8 Dai Thomas 14 89-12
9 Simon Mound 34 87-0
10 Steve Wilson 36 76-12
11 Fred Parker 13 71-4
12 Marcus Burgess 7 69-4
13 Dave Collier 32 69-0
14 Nick W-Price 2 66-0
15 Terry Goff 16 61-0
16 NIck Williams 18 53-0
17 Kev Loveland 10 52-4
18 Dave Moore 40 51-4
19 Tony Roberts 9 44-4
20 Paul Roberts 38 43-8
21 Gem Doyle 30 28-8
Pos Name Peg Weight
1 Mick Lane 25 271-8
2 Neil Riddy 7 169-4
3 Chris Lovelock 6 165-8
4 Paul Jay 9 140-8
5= Jeff Edwards 2 139-12
5= Phil Powell 13 139-12
7 Adam Griffiths 14 135-4
8 Simon Mound 10 106-8
9 Malc Doyle 32 102-8
10 Dai Thomas 22 94-0
11 Mick Chappell 28 81-0
12 Wez Hillier 34 76-0
13 Mat Edwards 31 74-12
14 Nick Williams 29 74-4
15 Paul Roberts 40 65-8
16 Mark Barratt 18 55-12
17 Richard Doolan 4 47-4
18 Dave Moore 16 45-4
19 Jeff D 8 20-4
20 Kev Dolton 38 11-8
21 Phil Hillier 26 7-8
22 Bill Lovelock 23 DNW
Pos Name Peg Weight
1 Chris Telling 14 184-8
2 Mick Lane 2 135-4
3 Ernie Malyon 6 132-12
4 Paul Jay 13 118-4
5 Dangerous Dave 7 116-12
6 John Bennett 26 103-8
7 Pete Arnold 16 93-4
8 Dai Thomas 10 75-0
9 Neil Richards 18 68-0
10 Kevan Orr 8 74-4