Code: Select all
1 Dave Hore 28 121-10
2 Steve Cantwell 16 117-8
3 Gary Kelsey 18 110-2
4 Chris Widows 7 89-4
5 Roger Jeffreys 4 83-8
6 Carl Jeffreys 34 69-4
23 Anglers Fished
Moderator: bill yards
Code: Select all
1 Dave Hore 28 121-10
2 Steve Cantwell 16 117-8
3 Gary Kelsey 18 110-2
4 Chris Widows 7 89-4
5 Roger Jeffreys 4 83-8
6 Carl Jeffreys 34 69-4
Code: Select all
1st Derek Hammond 8 190-04 Banbury Gunsmiths
2nd Mick Jones 10 136-04 Rolfslake
3rd John Bennett 7 127-00 Rolfslake Cartel
4th Pat Pritchard 18 125-02 Rolfslake
5th Mick Lane 16 122-00 Rolfslake
6th Paul Jay 38 104-12 Rolfslake Cartel
7th Phil Powell 2 102-00 Rolfslake Cartel
8th Neil Riddy 4 99-12 Rolfslake
9th Frank Donachie 9 92-04 Rolfslake
10th Eddie Taylor-Green 34 74-12 Rolfslake Cartel
11th Pete Archer 40 69-12 Vespe
12th Micheal Corsini 14 63-04 Rolfslake
Code: Select all
1st Nick Horn 18 184-04
2nd Steve Pomery 8 119-04
3rd Gary Naylor 6 104-00
4th Arthur Horn 34 99-02
5th Kevin Cross 22 91-02
5th Neil Reid 32 91-02
7th Simon Mound 4 84-12
8th Graham Bradshaw 26 81-12
9th Alan Stoke 2 78-04
10th Steve N 30 72-12 {this included 45-00 of big bream }
11th Pete Bradley 13 70-12
12th Pete Taylor 10 69-12
13th Marcus Burgess 40 57-04
14th Gary Horn 24 52-00
15th Paul Horn 38 45-08
16th Steve Robert 28 28-00
17th Steve Horn 14 9-05
18th Keith Tullet 9 8-08
Code: Select all
1 Simon Mound 40 168-8
2 Chris Lovelock 2 141-12
3 Mick Lane 9 131-4
4 Bill Lovelock 38 131-2
5 Joff Rogers 8 125-4
6 Mick Jones 7 96-4
7 John Bennett 16 94-2
8 Paul Jay 26 73-0
9 Andy Johnson 23 64-8
10 Dave Whiteman 28 59-8
11 Trevor Stanley 21 53-4
12 Sue 5 49-8
13 Steve Williams 6 49-6
14 Jonny Broadbent 13 46-12
15 Wes 34 45-6
16 Paul Roberts 19 43-8
17 Michael C 4 43-0
18 Andy Eagles 18 29-4
19 Frank Hardie 15 25-0
20 Mark Orchard 32 17-12
21 Steve Botting 31 17-8
22 Marcus Burgess 14 13-0
23 Gary Kelsey 25 10
24 Mark Gilbert 10 9-0
Code: Select all
A Section Peg Weight Points
1st Derek Hammond 4 225-8 1
2nd Geoff Warmington 2 184-8 2
3rd Dave Whiteman 40 184-0 3
4th Mark Malin 6 144-0 4
5th Pat Pritchard 34 136-4 5
6th Matt Smith 36 130-0 6
7th Andy Johnstone 38 98-8 7
8th Colin Wedgebrow 7 57-0 8
B Section Peg Weight Points
1st Geoff Edwards 8 124-12 1
2nd Steve Waters 13 54-8 2
3rd Ernie Malyon 31 49-8 3
4th Clive Pritchard 10 35-8 4
5th Jonny Broadbent 9 33-8 5
6th Chris Telling 32 30-0 6
7th Frank Hardie 28 26-8 7
8th John Hague 29 24-0 8
C Section Peg Weight Points
1st Jon Walker 18 158-0 1
2nd Liam Bough 22 139-8 2
3rd Mick Lane 14 100-0 3
4th Phil Powell 15 78-8 4
5th Mick Hughes 26 46-8 5
6th Paul Newbury 23 15-0 6
7th Paul Glenfield 17 14-8 7
8th Mick Chapell 25 DNW -
OVERALL LEADERBOARD
Top 6 POINTS Total
1st Derek Hammond 1 1
2nd Jon Walker 1 1
3rd Geoff Edwards 1 1
4th Geoff Warmington 2 2
5th Liam Bough 2 2
6th Steve Waters 2 2
18lb Exactly. Caught on the pellet Waggler
18lb Exactly. Caught on the pellet Waggler
Code: Select all
A Section Peg Weight Points
1st Mick Hughes 34 144-8 1
2nd Phil Powell 2 77-8 2
3rd Mick Lane 4 76-0 3
4th Liam Bough 7 48-0 4
5th Mick Chapell 38 23-0 5
6th Paul Glenfield 40 17-8 6
7th Jon Walker 36 14-0 7
8th Paul Newbury 6 10-8 8
B Section Peg Weight Points
1st Pat Pritchard 8 152-8 1
2nd Derek Hammond 13 107-0 2
3rd Dave Whiteman 29 46-0 3
4th Mark Malin 9 42-8 4
5th Matt Smith 31 40-8 5
6th Andy Johnstone 10 37-0 6
7th Colin Wedgebrow 32 27-0 7
8th Geoff Warmington 28 26-8 8
C Section Peg Weight Points
1st Clive Pritchard 18 255-8 1
2nd Frank Hardie 22 137-0 2
3rd John Hague 15 81-4 3
4th Chris Telling 26 57-0 4
5th Ernie Malyon 14 36-8 5
6th Jonny Broadbent 23 27-4 6
7th Geoff Edwards 25 20-0 7
8th Steve Waters 17 12-8 8
OVERALL LEADERBOARD
Top 6 DAYPOINTS Total
1st Derek Hammond 2 3
2nd Clive Pritchard 1 5
3rd= Dave Whiteman 3 6
3rd= Pat Pritchard 1 6
3rd= Mick Hughes 1 6
3rd= Mick Lane 2 6
3rd= Phil Powell 3 6
3rd= Liam Bough 4 6
Code: Select all
A Section Peg Weight Points
1st John Hague 34 77-0 1
2nd Steve Waters 2 52-8 2
3rd Geoff Edwards 4 41-0 3
4th Frank Hardie 7 39-0 4
5th Jonny Broadbent 36 15-0 5
6th Chris Telling 40 9-0 6
7th Clive Pritchard 38 7-0 7
8th Ernie Malyon 6 DNW 8
B Section Peg Weight Points
1st Jon Walker 8 98-4 1
2nd Mick Lane 13 71-8 2
3rd Phil Powell 10 46-8 3
4th Liam Bough 9 35-8 4
5th Paul Glenfield 32 31-8 5
6th Mick Hughes 28 10-8 6
7th Paul Newbury 29 DNW 7
8th Mick Chapell 31 DNW 8
C Section Peg Weight Points
1st Geoff Warmington 18 260-0 1
2nd Colin Wedgebrow 22 230-0 2
3rd Andy Johnstone 17 116-8 3
4th Pat Pritchard 15 71-8 4
5th Dave Whiteman 23 47-0 5
6th Matt Smith 14 41-8 6
7th Derek Hammond 26 12-0 7
8th Mark Malin 25 10-8 8
OVERALL LEADERBOARD
Top 6 Weight Total
1st Mick Lane 247-8 8
2nd Jon Walker 270-4 9
3rd Phil Powell 202-8 9
4th Pat Pritchard 360-4 10
5th Derek Hammond 332-0 10
Code: Select all
Position Name Peg Weight
1 Animal 7 76-11
2 No Hope 28 49-6
3 Mick Lane 22 35-12
4 Proper Tidal Boy 23 35-8
5 Andy T 9 24-0
6 Tommy85 16 20-8
7 Clive 24 17-0
8 Phil Powell 2 15-4
9 Wightman 18 10-0
10 Ian McCulloch 32 8-12
11= Dave Moore 10 6-4
11= Rich F 13 6-4
- Simple 30 DNW
- Scone 6 DNW
- Mick Hughes 14 DNW
- Pete G 26 DNW
- Herbie 4 DNW
- Shredders 40 DNW
Code: Select all
Position Name Peg Weight
1 Phil Powell 18 142-0
2 Paul Jay 8 106-8
3 Frank Hardie 7 95-0
4 Mick Lane 4 90-8
5 Dave Whiteman 10 84-4
6 Mick Jones 13 69-0
7 Butch Ridgley 34 34-15
8 John Bennett 38 20-0
9 Karl 9 15-8
10 Fred 16 5-0
Yeah this weather has messed up their hormones
I had a few after the match though
Code: Select all
Place Angler Peg Weight
1st Paul Jay 16 165-08 Rolfslake Cartel
2nd Pat Pritchard 24 130-08 Rolfslake
3rd Mark Newbold 28 122-12 Rolfslake
4th Mick Hughes 8 111-04 Hydro 2000
5th Liam Bough 9 95-08 Rolfslake
6th Trevor Stanley 18 77-08 Tumbley Bay A.C
7th Micheal Corsini 22 75-00 Rolfslake
8th Kev Doulton 38 69-12 Rolfslake
9th Mick Chapell 34 67-08 Rolfslake
10th Neil Riddy 14 63-00 Rolfslake
Code: Select all
Place Angler Peg Weight
1st Frank Donachie 4 182-04
2nd Ian McCulloch 8 128-04
3rd Paul Jay 26 85-04
4th Martin Isles 13 76-08
5th Chris Timms 10 70-12
6th John Draper 9 65-12
7th Gerry Cambridge 7 63-12
8th John Bennett 24 39-08
9th Macca 22 24-12
Code: Select all
Position Name Peg Weight
1 Simon Mound 8 152-4
2 Paul Jay 34 111-0
3 Andy Camden 14 109-4
4 Pat Pritchard 22 87-8
5 Richard Doolan 9 78-0
6 Dai Thomas 16 75-8
7 Mick Hughes 26 75-0
8 Malc Doyle 40 73-8
9 Ant Haywood 18 70-4
10 Tony Wymmick 24 70-0
11 Dave Whiteman 6 59-4
12 Marcus Burgess 2 52-12
13 John Bennett 38 50-4
14 Nick Horne 4 46-8
15 Gem Doyle 13 37-4
16 Lol Summers 7 12-8 TB
17 Andy Johnstone 10 DNW TB