1st James Holmes 9 points 162lb 3oz
2nd Tony Watling 9 points 142lb 14oz
3rd Steve Ringer 9 points 127lb 10oz
4th Stuart Bracey 9 points 110lb 14oz
5th Gary Smith 9 points 110lb 8oz
6th Steve Cooke 9 points 109lb 11oz
7th Nick Speed 9 points 101lb 8oz
8th James Stones 9 points 99lb 15oz
9th James Taylor 9 points 88lb 4oz
10th Dean Smith 9 points 83lb 2oz
11th Lewis Murawski 9 points 82lb 13oz
12th Joe Carass 9 points 81lb 3oz
13th Martyn Howard 9 points 77lb
14th Adam Rooney 9 points 74lb 13oz
15th Mark Cullerton 9 points 72lb 6oz
16th Adam Barnes 9 points 45lb 6oz
17th Andy Leathers 9 points 15lb 7oz
18th Andy Geldart 9 points 14lb 10oz
19th Malcolm Proctor 9 points 11lb 3oz
20th Alan Crouch 9 points 9lb 1oz
Back to top
If you are signing up to the forums, Thank you. You will need to activate your account by clicking a link in an email from the forums.
Please make sure you check your Junk/Spam folder for the email and make sure you spell your email address correctly or you won't get the email.
Thanks again. Dismiss this with the [X] >>>>>>
Please make sure you check your Junk/Spam folder for the email and make sure you spell your email address correctly or you won't get the email.
Thanks again. Dismiss this with the [X] >>>>>>
white acres week 2 result
- joffmiester
- Forum Spammer
- Posts: 17044
- Joined: January 17th, 2008, 5:08 pm
- Personal Text: if i drank carlsberg i
would probably be good - Match Team/ Club: SENSAS
- Sponsor: SENSAS VAN JOFF FLOATS
- joffmiester
- Forum Spammer
- Posts: 17044
- Joined: January 17th, 2008, 5:08 pm
- Personal Text: if i drank carlsberg i
would probably be good - Match Team/ Club: SENSAS
- Sponsor: SENSAS VAN JOFF FLOATS
white acres week 2 result
Advanced Member
Groups: Member
Joined: 03/08/2005
Posts: 347
Points: 695
1st Nick Speed 18 points 241lb 8oz
2nd Andy Geldart 18 points 203lb 6oz
3rd Adam Rooney 18 points 87lb
4th Frankie Gianoncelli 17 points 172lb 7oz
5th Andy Bennett 17 points 169lb 13oz
6th Richie Hull 17 points 153lb 10oz
7th Steve Ringer 17 points 142lb 9oz
8th Paul Christie 17 points 130lb 6oz
9th Adam Barnes 17 points 110lb 10oz
10th Mark Pollard 17 points 79lb 6oz
11th Stuart Bracey 16 points 188lb 9oz
12th Paul Goldstraw 16 points 176lb 8oz
13th James Holmes 16 points 173lb 6oz
14th Harry Billing 16 points 168lb 2oz
15th Joe Carass 16 points 157lb 6oz
16th Kerry Kirkwood 16 points 157lb 1oz
17th Lee Harrison 16 points 149lb 5oz
18th Alex Bones 16 points 134lb 2oz
19th Kevin Wadge 16 points 118lb 5oz
20th Rod Finch 16 points 117lb 11oz
Groups: Member
Joined: 03/08/2005
Posts: 347
Points: 695
1st Nick Speed 18 points 241lb 8oz
2nd Andy Geldart 18 points 203lb 6oz
3rd Adam Rooney 18 points 87lb
4th Frankie Gianoncelli 17 points 172lb 7oz
5th Andy Bennett 17 points 169lb 13oz
6th Richie Hull 17 points 153lb 10oz
7th Steve Ringer 17 points 142lb 9oz
8th Paul Christie 17 points 130lb 6oz
9th Adam Barnes 17 points 110lb 10oz
10th Mark Pollard 17 points 79lb 6oz
11th Stuart Bracey 16 points 188lb 9oz
12th Paul Goldstraw 16 points 176lb 8oz
13th James Holmes 16 points 173lb 6oz
14th Harry Billing 16 points 168lb 2oz
15th Joe Carass 16 points 157lb 6oz
16th Kerry Kirkwood 16 points 157lb 1oz
17th Lee Harrison 16 points 149lb 5oz
18th Alex Bones 16 points 134lb 2oz
19th Kevin Wadge 16 points 118lb 5oz
20th Rod Finch 16 points 117lb 11oz
- joffmiester
- Forum Spammer
- Posts: 17044
- Joined: January 17th, 2008, 5:08 pm
- Personal Text: if i drank carlsberg i
would probably be good - Match Team/ Club: SENSAS
- Sponsor: SENSAS VAN JOFF FLOATS
white acres week 2 result
DAY THREE
1st Steve Ringer 26 points 243lb 3oz
2nd Frankie Gianoncelli 26 points 239lb 9oz
3rd Andy Geldart 25 points 269lb 13oz
4th Lee Edwards 25 points 241lb 11oz
5th Rod Finch 25 points 229lb 5oz
6th Richie Hull 25 points 227lb 5oz
7th Paul Christie 25 points 181lb 4oz
8th Andy Bennett 25 points 180lb 2oz
9th Joe Carass 25 points 169lb 15oz
10th Alan Crouch 25 points 114lb 4oz
11th Stuart Bracey 24 points 263lb 8oz
12th Nick Speed 24 points 248lb 9oz
13th Dave Swain 24 points 231lb 8oz
14th Chris Kitchin 24 points 224lb 4oz
15th Alex Bones 24 points 145lb 11oz
16th Harry Billing 23 points 262lb 15oz
17th Paul Goldstraw 23 points 228lb 2oz
18th Lee Harrison 23 points 225lb 5oz
19th Lee Kerry 23 points 197lb 2oz
20th Callum Dicks 23 points 182lb
1st Steve Ringer 26 points 243lb 3oz
2nd Frankie Gianoncelli 26 points 239lb 9oz
3rd Andy Geldart 25 points 269lb 13oz
4th Lee Edwards 25 points 241lb 11oz
5th Rod Finch 25 points 229lb 5oz
6th Richie Hull 25 points 227lb 5oz
7th Paul Christie 25 points 181lb 4oz
8th Andy Bennett 25 points 180lb 2oz
9th Joe Carass 25 points 169lb 15oz
10th Alan Crouch 25 points 114lb 4oz
11th Stuart Bracey 24 points 263lb 8oz
12th Nick Speed 24 points 248lb 9oz
13th Dave Swain 24 points 231lb 8oz
14th Chris Kitchin 24 points 224lb 4oz
15th Alex Bones 24 points 145lb 11oz
16th Harry Billing 23 points 262lb 15oz
17th Paul Goldstraw 23 points 228lb 2oz
18th Lee Harrison 23 points 225lb 5oz
19th Lee Kerry 23 points 197lb 2oz
20th Callum Dicks 23 points 182lb
- joffmiester
- Forum Spammer
- Posts: 17044
- Joined: January 17th, 2008, 5:08 pm
- Personal Text: if i drank carlsberg i
would probably be good - Match Team/ Club: SENSAS
- Sponsor: SENSAS VAN JOFF FLOATS
white acres week 2 result
day 4
1st Steve Ringer 35 points 371lb 2oz
2nd Richie Hull 34 points 347lb 8oz
3rd Lee Edwards 34 points 322lb 10oz
4th Andy Bennett 34 points 270lb 14oz
5th Joe Carass 33 points 319lb 15oz
6th Callum Dicks 32 points 280lb 3oz
7th Harry Billing 32 points 275lb 4oz
8th Stuart Bracey 32 points 270lb 13oz
9th Paul Christie 32 points 261lb
10th Nick Speed 31 points 356lb 5oz
11th Andy Geldart 31 points 334lb 7oz
12th Rob Middleton 31 points 293lb 4oz
13th Dave Swain 31 points 240lb 13oz
14th Johnny Maddison 30 points 301lb 14oz
15th Frankie Gianoncelli 30 points 286lb 12oz
16th Lee Kerry 30 points 250lb 7oz
17th Lee Harrison 30 points 230lb 14oz
18th Martin Beardsmore 30 points 204lb 8oz
19th Mark Pollard 30 points 173lb 10oz
20th Jonathan Taylor 30 points 173lb 3oz
1st Steve Ringer 35 points 371lb 2oz
2nd Richie Hull 34 points 347lb 8oz
3rd Lee Edwards 34 points 322lb 10oz
4th Andy Bennett 34 points 270lb 14oz
5th Joe Carass 33 points 319lb 15oz
6th Callum Dicks 32 points 280lb 3oz
7th Harry Billing 32 points 275lb 4oz
8th Stuart Bracey 32 points 270lb 13oz
9th Paul Christie 32 points 261lb
10th Nick Speed 31 points 356lb 5oz
11th Andy Geldart 31 points 334lb 7oz
12th Rob Middleton 31 points 293lb 4oz
13th Dave Swain 31 points 240lb 13oz
14th Johnny Maddison 30 points 301lb 14oz
15th Frankie Gianoncelli 30 points 286lb 12oz
16th Lee Kerry 30 points 250lb 7oz
17th Lee Harrison 30 points 230lb 14oz
18th Martin Beardsmore 30 points 204lb 8oz
19th Mark Pollard 30 points 173lb 10oz
20th Jonathan Taylor 30 points 173lb 3oz
- joffmiester
- Forum Spammer
- Posts: 17044
- Joined: January 17th, 2008, 5:08 pm
- Personal Text: if i drank carlsberg i
would probably be good - Match Team/ Club: SENSAS
- Sponsor: SENSAS VAN JOFF FLOATS
white acres week 2 result
1st Steve Ringer 36 points (dropping 8) 542lb 6oz
2nd Lee Edwards 35 points (dropping 8) 431lb 8oz
3rd Callum Dicks 35 points (dropping 6) 396lb 14oz
4th Frankie Gianoncelli 35 points (dropping 4) 301lb 2oz
5th Andy Bennett 34 points (dropping 8) 334lb 1oz
6th Joe Carass 34 points (dropping 7) 371lb 12oz
7th Richie Hull 34 points (dropping 6) 354lb
8th James Howarth 34 points (dropping 2) 283lb 11oz
9th Stuart Bracey 33 points (dropping 7) 337lb 12oz
10th Andy Geldart 33 points (dropping 6) 473lb
11th Martin Holmes 33 points (dropping 5) 450lb 5oz
12th Martin Beardsmore 33 points (dropping 5) 272lb 8oz
13th Johnny Maddison 33 points (dropping 4) 309lb 10oz
14th Harry Billing 32 points (dropping 7) 466lb 8oz
15th Nick Speed 32 points (dropping 6) 421lb 6oz
16th Kieron Rich 32 points (dropping 2) 427lb 13oz
17th Stewart Lister 32 points (dropping 2) 329lb 1oz
18th Paul Christie 32 points (dropping 2) 279lb 8oz
19th Rob Minikin 32 points (dropping 2) 256lb 3oz
20th Cameron Hughes 32 points (dropping 2) 224lb 9oz
2nd Lee Edwards 35 points (dropping 8) 431lb 8oz
3rd Callum Dicks 35 points (dropping 6) 396lb 14oz
4th Frankie Gianoncelli 35 points (dropping 4) 301lb 2oz
5th Andy Bennett 34 points (dropping 8) 334lb 1oz
6th Joe Carass 34 points (dropping 7) 371lb 12oz
7th Richie Hull 34 points (dropping 6) 354lb
8th James Howarth 34 points (dropping 2) 283lb 11oz
9th Stuart Bracey 33 points (dropping 7) 337lb 12oz
10th Andy Geldart 33 points (dropping 6) 473lb
11th Martin Holmes 33 points (dropping 5) 450lb 5oz
12th Martin Beardsmore 33 points (dropping 5) 272lb 8oz
13th Johnny Maddison 33 points (dropping 4) 309lb 10oz
14th Harry Billing 32 points (dropping 7) 466lb 8oz
15th Nick Speed 32 points (dropping 6) 421lb 6oz
16th Kieron Rich 32 points (dropping 2) 427lb 13oz
17th Stewart Lister 32 points (dropping 2) 329lb 1oz
18th Paul Christie 32 points (dropping 2) 279lb 8oz
19th Rob Minikin 32 points (dropping 2) 256lb 3oz
20th Cameron Hughes 32 points (dropping 2) 224lb 9oz