1 Motcombe Hotspurs Richard Chave 78 2,004
2 blazing saddlers simon rowley 70 1,984
3 Westside Warriors Pat Heather 67 1,952
4 Swampys stallions daniel carter 88 1,928
5 MK Hammer keith ashby 51 1,866
6 Dodgers Bluemooners Roger Gardom 68 1,825
7 Inter mi nan v mike sneyd 47 1,798
8 gardomfc adam gardom 46 1,779
9 Hanks Plonkers David Hancock 54 1,771
10 TKsSchizoidMen Tony Kulik 40 1,767
11 Boingboingyorky Paul Vernon 70 1,760
12 TOWPATH'S TIGERS steve cope 50 1,744
13 yid army keith powell 66 1,719
14 AK'S ARMY Adam Kulik 52 1,657
15 bolts united Angus Norman 73 1,650
16 Pete's Blues Peter Morton 63 1,616
17 bill/joff utd joff woodgett 52 1,601
18 MAD COWS MEHEDI KHAN 72 1,527
19 Pauls Minnows Paul Brown 37 1,519
20 Mighty Magpies Wayne Pritchett 58 1,503
21 DDZ FC Daniel Zolinsky 49 1,479
22 Baggieboys Paul` vernon 49 1,347
If you are signing up to the forums, Thank you. You will need to activate your account by clicking a link in an email from the forums.
Please make sure you check your Junk/Spam folder for the email and make sure you spell your email address correctly or you won't get the email.
Thanks again. Dismiss this with the [X] >>>>>>
Please make sure you check your Junk/Spam folder for the email and make sure you spell your email address correctly or you won't get the email.
Thanks again. Dismiss this with the [X] >>>>>>
FF WK 36
- joffmiester
- Forum Spammer
- Posts: 17044
- Joined: January 17th, 2008, 5:08 pm
- Personal Text: if i drank carlsberg i
would probably be good - Match Team/ Club: SENSAS
- Sponsor: SENSAS VAN JOFF FLOATS
FF WK 36
mised a good chance bill 16th is slipping away you just go off and catch some fish mate i'l deal with this team