If you are signing up to the forums, Thank you. You will need to activate your account by clicking a link in an email from the forums.
Please make sure you check your Junk/Spam folder for the email and make sure you spell your email address correctly or you won't get the email.
Thanks again. Dismiss this with the [X] >>>>>>
Please make sure you check your Junk/Spam folder for the email and make sure you spell your email address correctly or you won't get the email.
Thanks again. Dismiss this with the [X] >>>>>>
FMS round 3
Moderator: bill yards
- Woodhouse
- HanKat Crony
- Posts: 4300
- Joined: September 18th, 2006, 5:30 pm
- Location: Wolverhampton.
- Match Team/ Club: Maver Tipton VDE
FMS round 3
FMS Winter League 2 0 0 8
Round Three, - Staffs-Worcs Canal, Hazelstrine/Walton, Stafford; Sunday Feb 3rd, 2008
In team order:-
FOX TIPTON Van den Eynde. D Carter 0-1-7 A7 6; R Guest 3-0-2 B2 13; M. Taylor 0-14-8 C8 12; D Lloyd 0-5-0 D2 9; F Bedford 8-6-0 E11 13. Total 53.
SENSAS NORTH WEST GREEN. R Holt 1-4-7 A10 12; R Gardom 1-1-8 B12 6; D Williams 0-9-4 C4 9; M (End Peg) Forster 0-6-1 D4 10; L Breeze 7-10-0 E9 12. Total 49.
ECLIPSE. F Cheetham 0-6-7 A9 10; A Keeling 2-12-4 B2 12; S Faux 0-6-4 C12 6; S Johanson 0-8-8 D3 12; K Hulland 2-12-12 E5 4. Total 44.
IWAA. J Smallman 1-11-5 A13 13; M Matthews 1-5-5 B9 9; C Wright 0-7-0 C7 7; D Williams 0-10-5 D6 13; D Horton 1-6-0 E2 1. Total 43.
PICKERINGS OF BURSLEM. I Blakeley 0-3-9 A4 7; S Nickless 1-7-4 B5 10; J Hines 0-11-10 C3 11; P Ross 0-4-0 D13 7; P Hughes 4-1-8 E6 7. Total 42.
SHAKESPEARE. D Massey 0-1-4 A3 5; D McCall 0-12-0 B11 5; R Quinn 0-11-8 C9 10; J Arthur 0-7-0 D1 11; P Bick 4-5-4 E8 8. Total 39.
CARTHY’S. P Keeley 0-0-0 A2 0; Matt Derry 1-3-0 B7 7; C Stevens 1-11-0 C1 13; D Childs 0-4-0 D5 7; Mark Derry 3-8-0 E4 6. Total 33.
MOHMAR. G Lunt 0-6-2 A11 9; N Martin 0-8-3 B6 2; I Moulton 0-8-12 C13 8; A Moulton 0-3-4 D9 4; A Billington 4-10-8 E7 9. Total 32.
WB CLARKE Van den Eynde BLUE. S Dudley 0-10-7 A12 11; P. Murrin
P Murrin 0-10-0 B13 4; S Preece 0-5-10 C5 5; A Round 0-0-0 D11 0; S Mottram 5-6-8 E12 11. Total 31.
FENTON. J Hibbert 0-3-14 A8 8; A Ibbs 0-5-0 B4 1; K Cooper 0-4-4 C10 4; D Jones 0-4-6 D8 8; C Gibbs 4-13-4 E10 10. Total 31.
SENSAS NW BLUE. G Billinge 0-0-0 A1 0; P Johnson 1-14-4 B3 11; S Knowles 0-4-4 C11 4; M Cocker 0-3-13 D7 5; I Henry 2-6-4 E3 3. Total 23.
WB CLARKE VAN den EYNDE RED. C Hopps 0-0-13 A6 4; D Guest 1-3-14 B8 8; C Harvey 0-2-0 C2 2; A Shepherd 0-3-1 D12 3; G Neary 2-14-0 E1 5. Total 22.
IWAA STAFFORD. R. Edgerton 0-0-0 A5 0; J Brown 0-8-10 B10 3; M Milgate 0-1-8 C6 1; A Willat 0-0-0 D10 0; J Edgerton 2-3-8 E13 2. Total 6.
SECTION PAYOUTS
A J Smallman (Izaak Walton) A13 1-11-5 £30
R Holt (Sensas North West Green) A10 1-4-7 £20
B R Guest (Fox Match Tipton Van den Eynde) B1 3-0-2 £30
A Keeling (Team Eclipse) B2 2-12-4 £20
C C Stevens (Carthy’s Tackle) C1 1-11-0 £30
M Taylor (Fox Match Tipton Van den Eynde) C8 0-14-8 £20
D D Williams (IWAA) D6 0-10-5 £30
S Johanson (Team Eclipse) D3 0-8-8 £20
E A Billington (Mohmar) E7 4-10-8 £30
P Bick (Shakespeare) E8 4-5-4 £20
MAIN PAYOUT
1st F. Bedford (Fox Match Tipton VdE) 8-6-0 E11 £120
2nd L Breeze (Sensas North West Green) 7-10-0 E9 £100
3rd S Mottram (WB Clarke Van den Eynde Blue) 5-6-8 E12 £75
4th C. Gibbs (Fenton) 4-13-4 E10 £60
TEAM PAYOUT
1st Fox Match Tipton Van den Eynde 53 points; £100
CASH PAID IN AND OUT
65 anglers x £12 = £780
Ind £355
Sections £250
Teams £100
Overall Team Payout, carried forward £75
PEG FEES 13 teams paid in £2 per peg per match = £130 per match.
All peg fees to the relevant clubs involved.
League placings (after 3 rounds)
Shakespeare 8
Fox Tipton Van den Eynde 10
Sensas North West Green 15
IWAA 15
Mohmar 18
Eclipse 20
WB Clarke Van den Eynde Red 20
Pickering’s of Burslem 22
Carthy’s 24
Sensas North West Blue 24
Fenton 28
WB Clarke Van den Eynde Blue 29
IWAA Stafford 34
Quote of the match 'I can't get a good draw' Rob Quinn (Shakespeare).
Round Three, - Staffs-Worcs Canal, Hazelstrine/Walton, Stafford; Sunday Feb 3rd, 2008
In team order:-
FOX TIPTON Van den Eynde. D Carter 0-1-7 A7 6; R Guest 3-0-2 B2 13; M. Taylor 0-14-8 C8 12; D Lloyd 0-5-0 D2 9; F Bedford 8-6-0 E11 13. Total 53.
SENSAS NORTH WEST GREEN. R Holt 1-4-7 A10 12; R Gardom 1-1-8 B12 6; D Williams 0-9-4 C4 9; M (End Peg) Forster 0-6-1 D4 10; L Breeze 7-10-0 E9 12. Total 49.
ECLIPSE. F Cheetham 0-6-7 A9 10; A Keeling 2-12-4 B2 12; S Faux 0-6-4 C12 6; S Johanson 0-8-8 D3 12; K Hulland 2-12-12 E5 4. Total 44.
IWAA. J Smallman 1-11-5 A13 13; M Matthews 1-5-5 B9 9; C Wright 0-7-0 C7 7; D Williams 0-10-5 D6 13; D Horton 1-6-0 E2 1. Total 43.
PICKERINGS OF BURSLEM. I Blakeley 0-3-9 A4 7; S Nickless 1-7-4 B5 10; J Hines 0-11-10 C3 11; P Ross 0-4-0 D13 7; P Hughes 4-1-8 E6 7. Total 42.
SHAKESPEARE. D Massey 0-1-4 A3 5; D McCall 0-12-0 B11 5; R Quinn 0-11-8 C9 10; J Arthur 0-7-0 D1 11; P Bick 4-5-4 E8 8. Total 39.
CARTHY’S. P Keeley 0-0-0 A2 0; Matt Derry 1-3-0 B7 7; C Stevens 1-11-0 C1 13; D Childs 0-4-0 D5 7; Mark Derry 3-8-0 E4 6. Total 33.
MOHMAR. G Lunt 0-6-2 A11 9; N Martin 0-8-3 B6 2; I Moulton 0-8-12 C13 8; A Moulton 0-3-4 D9 4; A Billington 4-10-8 E7 9. Total 32.
WB CLARKE Van den Eynde BLUE. S Dudley 0-10-7 A12 11; P. Murrin
P Murrin 0-10-0 B13 4; S Preece 0-5-10 C5 5; A Round 0-0-0 D11 0; S Mottram 5-6-8 E12 11. Total 31.
FENTON. J Hibbert 0-3-14 A8 8; A Ibbs 0-5-0 B4 1; K Cooper 0-4-4 C10 4; D Jones 0-4-6 D8 8; C Gibbs 4-13-4 E10 10. Total 31.
SENSAS NW BLUE. G Billinge 0-0-0 A1 0; P Johnson 1-14-4 B3 11; S Knowles 0-4-4 C11 4; M Cocker 0-3-13 D7 5; I Henry 2-6-4 E3 3. Total 23.
WB CLARKE VAN den EYNDE RED. C Hopps 0-0-13 A6 4; D Guest 1-3-14 B8 8; C Harvey 0-2-0 C2 2; A Shepherd 0-3-1 D12 3; G Neary 2-14-0 E1 5. Total 22.
IWAA STAFFORD. R. Edgerton 0-0-0 A5 0; J Brown 0-8-10 B10 3; M Milgate 0-1-8 C6 1; A Willat 0-0-0 D10 0; J Edgerton 2-3-8 E13 2. Total 6.
SECTION PAYOUTS
A J Smallman (Izaak Walton) A13 1-11-5 £30
R Holt (Sensas North West Green) A10 1-4-7 £20
B R Guest (Fox Match Tipton Van den Eynde) B1 3-0-2 £30
A Keeling (Team Eclipse) B2 2-12-4 £20
C C Stevens (Carthy’s Tackle) C1 1-11-0 £30
M Taylor (Fox Match Tipton Van den Eynde) C8 0-14-8 £20
D D Williams (IWAA) D6 0-10-5 £30
S Johanson (Team Eclipse) D3 0-8-8 £20
E A Billington (Mohmar) E7 4-10-8 £30
P Bick (Shakespeare) E8 4-5-4 £20
MAIN PAYOUT
1st F. Bedford (Fox Match Tipton VdE) 8-6-0 E11 £120
2nd L Breeze (Sensas North West Green) 7-10-0 E9 £100
3rd S Mottram (WB Clarke Van den Eynde Blue) 5-6-8 E12 £75
4th C. Gibbs (Fenton) 4-13-4 E10 £60
TEAM PAYOUT
1st Fox Match Tipton Van den Eynde 53 points; £100
CASH PAID IN AND OUT
65 anglers x £12 = £780
Ind £355
Sections £250
Teams £100
Overall Team Payout, carried forward £75
PEG FEES 13 teams paid in £2 per peg per match = £130 per match.
All peg fees to the relevant clubs involved.
League placings (after 3 rounds)
Shakespeare 8
Fox Tipton Van den Eynde 10
Sensas North West Green 15
IWAA 15
Mohmar 18
Eclipse 20
WB Clarke Van den Eynde Red 20
Pickering’s of Burslem 22
Carthy’s 24
Sensas North West Blue 24
Fenton 28
WB Clarke Van den Eynde Blue 29
IWAA Stafford 34
Quote of the match 'I can't get a good draw' Rob Quinn (Shakespeare).
FMS round 3
Yes fellas it was as bad as it looks on the results sheet
Thank god for perch balls !!!!
Thank god for perch balls !!!!
FMS round 3
didnt fish to weell did it
-
- New Member
- Posts: 43
- Joined: January 15th, 2008, 7:33 pm
FMS round 3
why is it the further u walk on canals the worse the fishin gets? :(
FMS round 3
why is it the further u walk on canals the worse the fishin gets? :(
I duno mate, it was a short walk saturday!!
-
- New Member
- Posts: 43
- Joined: January 15th, 2008, 7:33 pm
FMS round 3
must have been a 1 off wouldnt have minded walkin 2 derek jaksons peg
FMS round 3
why is it the further u walk on canals the worse the fishin gets? :(
you could do wiv a few long walks mate
FMS round 3
...and exactly how many defaults did it take for Bicky to win some coin?!
FMS round 3
Look like there was a few fish in E section and that was about that
FMS round 3
Jon
Get back to Hereford and collect them bins!!
Get back to Hereford and collect them bins!!