Rolfslake Match Results
Posted: October 19th, 2011, 10:00 pm
Yeah I know, maybe I will again in the winter league matches.
Im a busy bee sorry :(
Im a busy bee sorry :(
Im a busy bee sorry
I dont have a pc on the scaffold at work sorry
Code: Select all
Pos Name Peg Weight
1 Pete Arnold 2 126-8
2 Mick Hughes 26 84-10
3 Derek Hammond 32 70-4
4 Dave Wightman 5 58-8
5 Andy Rayment 9 47-8
6 Jon Walker 13 42-8
7 Simon Mound 7 39-8
8 Paul Glenfield 18 16-2
9 Paul Jay 34 12-8
Code: Select all
Pos Name Peg Weight
1 Neil Riddy 34 109-8
2 Dave W 16 107-0
3 Paul Jay 11 93-4
4 Dangerous Dave 24 92-10
5 Pete 20 48-0
6 Martin R 28 43-14
7 Roger 9 31-2
8 Simon Mound 19 19-0
9 Geoff 22 13-2
Code: Select all
Pos Name Peg Weight
1 Mick Chappell 9 54-12
2 Paul Jay 16 54-12
3 John Draper 14 37-4
4 Michael Corsini 26 27-4
5 John Bennett 18 16-0
6 Eddie Taylor-Green 11 15-4
Code: Select all
Pos Name Peg Weight
1 Jon Walker 34 45-8
2 Michael Corsini 14 45-8
3 Paul Jay 16 31-4
4 John Bennett 38 25-8
5 Vic 40 25-8
6 Dave Wightman 4 22-8
7 Simon Mound 5 17-12 Silvers
8 John Draper 8 17-8
9 Mick Jones 9 12-8
10 Mark Knight 2 9-8
Code: Select all
Pos Name Peg Weight
1 Derek Hammond 24 116-0
2 Steve Waters 8 67-0, 37lb Silvers
3 Neil Riddy 9 50-12
4 John Owen 2 50-2, 17lb Silvers
5 Michael Corsini 28 46-14
6 Mick Hughes 32 43-12
7 Dave Wightman 14 43-0
8 John Draper 26 32-0
9 Simon Mound 16 22-8 Silvers
10 Mark Knight 4 10-4
Code: Select all
1st Chris Lovelock 5 63-4 Crabtree's
2nd Frank Hardie 7 17-0 Drawbags
3rd Steve Waters 40 12-4 Walker Floats
4th John Bennett 34 10-8 Rolfs Gold
5th Dave Wightman 2 DNW Misfits
Code: Select all
1st Phil Powell 32 17-0 Rolfs Gold
2nd Andy Rayment 13 15-8 Misfits
3rd Simon Mound 9 4-0 Crabtree's
4th Derek Hammond 10 0-8oz Walker Floats
5th Roger Young 29 0-3oz Drawbags
Code: Select all
1st Mick Lane 16 62-12 Rolfs Gold
2nd Paul Jay 22 52-8 Crabtree's
3rd Pete Arnold 18 44-4 Misfits
4th Jon Walker 26 22-12 Walker Floats
5th Joff Rogers 24 0-2oz Drawbags