If you are signing up to the forums, Thank you. You will need to activate your account by clicking a link in an email from the forums.
Please make sure you check your Junk/Spam folder for the email and make sure you spell your email address correctly or you won't get the email.
Thanks again. Dismiss this with the [X] >>>>>>
Please make sure you check your Junk/Spam folder for the email and make sure you spell your email address correctly or you won't get the email.
Thanks again. Dismiss this with the [X] >>>>>>
Rolfslake Match Results
Moderator: bill yards
Rolfslake Match Results
cracking pictures
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Wednesday Open 29th June 2011.
14 fished.
Code: Select all
Place Angler Peg Weight
1st Andy Quarmby 16 305-12 Rolfslake
2nd Mark Newbold 9 262-08 Rolfslake
3rd Mick Jones 13 144-04 Rolfslake
4h Simon Enticott 5 130-08 Matchfishingscene
5th Gary Kelsey 8 119-08 Rolfslake
6th Steve Rich 10 104-12 Rolfslake
7th Paul Jay 40 100-08 Rolfslake Cartel
8th John Bennett 7 86-00 Rolfslake Cartel
9th Neil Richards 38 85-12 Rolfslake
10th Mark Gilbe 18 80-12 Rolfslake
14 fished.
Rolfslake Match Results
Cheers matey
I had them done last night but I think Larry is posting them, not sure
Well done Drawbag......... i mean Simon
Nice one Simps
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Cheers, Tony
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Open Night Match. 1st July 2011
17 Anglers Fished
Code: Select all
Pos Name Peg Weight
1 Paul Jay 34 167-8
2 Mick Jones 6 165-12
3 John Bennett 13 160-12
4 Simon Mound 4 143-12
5 Chris Telling 23 142-0
6 Ernie Malyon 10 139-8
7 Colin Horwood 18 123-2
8 Dave Howe 14 117-4
9 Dave Whiteman 26 98-12
10= Justin Watkins 7 98-0
10= Mick Chappell 30 98-0
12 Lee Jackson 16 87-8
13 John Hague 28 76-4
14 Kev Dolton 8 67-8
15 Eddie Taylor-Green 32 63-8
16 Russ 38 53-12
17 Russ Salwood 9 DNW
17 Anglers Fished
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Wednesday Open Match. 6th July 2011
11 Anglers Fished
Code: Select all
Pos Name Peg Weight
1 John Bennett 9 134-4
2 Mick Lane 26 120-0
3 Mark Newbold 13 100-0
4 Mick Jones 16 74-8
5 Paul Jay 32 69-0
6 Gary Kelsey 24 65-8
11 Anglers Fished
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Sorry for the delay. Had no internet for 2 weeks. All back on now.
Cove A.C 10th July 2011
[hr]
Isis Angling Club / Chinnor Garden Centre 11th
[hr]
WEDNESDAY 13 JULY OPEN MATCH
17 ANGLERS FISHED
[hr]
Rolfslake’s 4th night match Friday 15th July 2011
25 fished
[hr]
WEDNESDAY 2O JULY OPEN MATCH
Cove A.C 10th July 2011
Code: Select all
Place Angler Peg Weight
1st Maurice Woodley 28 227-08 Cove A.C
2nd Ernie Malyon 9 194-00 Cove A.C
3rd Stuart Yeomans 34 171-08 Cove A.C
4th Geoff Edwards 16 158-08 Cove A.C
5th Dick Dock 38 126-08 Cove A.C
6th Brian 14 96-04 Cove A.C
Isis Angling Club / Chinnor Garden Centre 11th
Code: Select all
1st Martin Greene 7 203-14 Diawa Sports
2nd Steve Mayo 2 177-06 Maver
3rd Steve 16 117-00 Chinnor Garden Centre
4th Paul Jay 26 108-00 Rolfslake
5th Lee 5 98-04 Chinnor Garden Centre
6th John Cowling 10 69-00 Isis
7th Hillary 13 52-08 Chinnor Garden Centre
8th Dangerous Dave 8 52-04 Chinnor Garden Centre
9th Dave W 19 47-12 Chinnor Garden Centre
10th Martin Rodwell 4 47-05 Tring A.C
11th Anthony 9 45-12 Chinnor Garden Centre
12th Fred 40 40-08 Chinnor Garden Centre
13th John 38 37-12 Chinnor Garden Centre
14th Dave 21 33-06 Chinnor Garden Centre
15th Graham 6 31-08 Chinnor Garden Centre
16th Jeoff 28 25-08 Chinnor Garden Centre
17th Derek 32 23-12 Chinnor Garden Centre
18th Carl 34 10-08 Chinnor Garden Centre
19th Bill 30 5-08 Chinnor Garden Centre
20th Martin 36 DNW Chinnor Garden Centre
WEDNESDAY 13 JULY OPEN MATCH
Code: Select all
1ST PEG 30 ANDY QUORMBY 266-8
2ND PEG 17 MICK LANE 235-4
3RD PEG 18 JOHN BENNETT 152-12
4TH PEG 7 MICK JONES 150-8
5TH PEG 14 PETE ARNOLD 140-0
6TH PEG 22 FRANK DONOUGHIE 127-12
7TH PEG 24 NEIL RICHARDS 118-0
8TH PEG 4 PHIL POWELL 117-0
9TH PEG 9 PAUL JAY 113-0
10TH PEG 5 SUE 95-4
[hr]
Rolfslake’s 4th night match Friday 15th July 2011
Code: Select all
Place Angler Peg Weight
1st Mick Lane 38 188-04 Rolfslake Cartel.
2nd Eddie Taylor-Green 40 157-12 Rolfslake / Walker Floats
3rd Dave Howe 31 146-08 Rolfslake
4th Martin Smith 8 144-08 Rolfslake
5th Malc Doyle 2 130-00 Jinx League
6th Paul Jay 32 110-12 Rolfslake Cartel
7th John Bennett 5 92-12 Rolfslake Cartel
8th Dai Thomas 4 92-00 Jinx League
9th Neil Riddy 34 87-08 Ospreys A.C
10th Mick Chappel 14 75-00 Rolfslake
11th Geoff Edwards 28 72-04 Reading Angling Centre
12h Andy Quarmby 25 69-00 Matchfishingscene
13th Dean Townsend 36 65-12 Rolfslake
14th Nick Williams 7 58-00 Jinx League
15th Nick Horne 23 57-04 Rolfslake
16th Simon Mound 26 49-00 Jinx League
17th Mark Newbold 10 47-08 Rolfslake
18th Chris Telling 13 40-00 Vespe.com
19th Colin 16 35-04 Rolfslake
20th John Hague 29 20-00 Smithys
[hr]
WEDNESDAY 2O JULY OPEN MATCH
Code: Select all
1ST PEG 5 MARK NEWBOLD 260-4
2ND NIEL RIDDY 105-12
3RD PAUL JAY 50-12
11 ANGLERS FISHED
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Not in order but busy catching up sorry...
Dave the Frog Match. 29th July 2011
19 Anglers Fished
[hr]
Jinx League. Round 4. 16th July 2011
Dave the Frog Match. 29th July 2011
Code: Select all
Pos Name Peg Weight
1 Malc Doyle 14 103-8
2 Paul East 22 100-4
3 Dave Collier 18 95-4
4 Clive Pritchard 13 83-8
5 Terry Goff 32 81-4
6 Dave Webster 26 74-0
7 Dai Thomas 40 70-12
8 Nick Williams 29 67-0
9 Al Loader 24 65-8
10 Alex Clark 7 61-12
11 Richard East 9 49-0
12 Mitch Auger 34 49-0
13 Dave Moore 16 36-0
14 Scott 5 26-0
15 Simon Watkins 8 25-4
16 Peter Morton 38 16-0
17 Jon Hatch 4 13-2
18 Steve Akal 10 7-8
19 Kev Loveland 2 5-8
19 Anglers Fished
[hr]
Jinx League. Round 4. 16th July 2011
Code: Select all
A Section Peg Weight Points
1st Dave Webster 34 147-8 1
2nd Tony Roberts 2 138-8 2
3rd Al Loader 8 138-4 3
4th Malc Doyle 7 131-0 4
5th Peter Morton 5 117-4 5
6th Neil Riddy 40 78-4 6
7th Steve Wilson 4 57-4 7
8th Nick W-P 38 49-8 8
B Section Peg Weight Points
1st Dai Thomas 10 113-0 1
2nd Pete Crayfish 32 96-4 Guest
3rd Paul Jay 31 77-4 Guest
4th Terry Goff 9 58-12 2
5th Jon Hatch 28 57-12 3
6th Dave Moore 29 37-0 4
7th Fred Parker 13 36-12 5
8th Mat Edwards 26 22-14 8
- - 11 - -
C Section Peg Weight Points
1st Clive Pritchard 15 124-0 1
2nd Ant Haywood 14 108-0 2
3rd Nick Williams 23 56-12 3
4th Paul Roberts 22 40-0 4
5th Geoff Palmer 19 34-12 5
6th Dave Collier 17 19-4 6
7th Marcus Burgess 25 7-0 7
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Maggotdrowning Pairs Weekend. Sat 30th July 2011
28 Anglers Fished
[hr]
Maggotdrowning Pairs Weekend. Sun 31st July 2011
28 Anglers Fished
Code: Select all
Pos Name Peg Weight
1 Steve Wilson 15 161-8
2 Dave Webster 34 138-12
3 Steak 13 114-0
4 Clive Pritchard 14 111-0
5 Ant Haywood 4 89-12
6 Dave Collier 9 82-12
7 Dave Moore 32 82-12
8 Dai Thomas 7 78-4
9 Keith74 31 74-0
10 Simon Mound 37 73-4
11 Nick Williams 18 64-4
12 Mitch Fish 22 63-0
13 Hatcheye 23 62-8
14 Peter Morton 2 57-12
15 Tony Roberts 11 56-0
16 Malc Doyle 10 48-4
17 Tricky 28 45-8
18 Marcus Burgess 26 45-0
19 Crayfishtraps 25 40-4
20 Bazza C 29 37-4
21 BaggerJ 35 37-0
22 Auto 8 33-12
23 Methodgob 20 32-4
24 Gem Doyle 5 29-12
25 Kev the Catch 17 29-0
26 Al Loader 19 28-8
27 Paul East 40 26-8
28 Terry Goff 38 20-8
28 Anglers Fished
[hr]
Maggotdrowning Pairs Weekend. Sun 31st July 2011
Code: Select all
Pos Name Peg Weight
1 Malc Doyle 40 121-0
2 Tony Roberts 18 94-4
3 Steve Wilson 26 71-12
4 Auto 8 71-0
5 Ant Haywood 32 66-12
6 Dave Webster 14 62-8
7 Dave Moore 11 59-4
8 Kev the Catch 5 57-0
9 Al Loader 22 56-12
10 Dai Thomas 31 56-8
11 Terry Goff 29 55-12
12 Dave Collier 34 48-8
13 Keith74 28 48-0
14 Methodgob 25 44-0
15 Bazza C 4 40-4
16 Steak 9 40-0
17 Simon Mound 35 39-12
18 Nick Williams 38 36-0
19 BaggerJ 7 35-0
20 Tricky 19 27-4
21 Hatcheye 20 26-8
22 Clive Pritchard 13 21-0
23 Crayfishtraps 37 20-8
24 Peter Morton 10 13-0
25 Paul East 23 11-0
26 Mitchfish 17 7-0
27 Marcus Burgess 15 5-8
28 Gem Doyle 2 4-8
28 Anglers Fished
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Wednesday Open Match. 3rd August 2011
11 Anglers Fished
Code: Select all
Pos Name Peg Weight
1 Mick Lane 8 216-12
2 Paul Jay 26 115-12
3 Mick Jones 9 87-8
4 John Beeston 22 87-0
5 John Bennett 16 74-12
6 Pete Arnold 13 74-0
7 Malc Doyle 32 69-0
11 Anglers Fished
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Friday 5th August. Open Night Match. New lake king...
Code: Select all
Place Angler Peg Weight
1st Jon Walker 8 383-00 New Lake King Walker Floats
2nd Eddie Taylor-Green 5 218-08 Rolfslake/ Walker Floats
3rd Chris Telling 38 162-04 Vespe/ Miracle Baits
4th Mick Lane 40 134-00 Rolfslake Cartel
5th Dave Howe 3 84-00 Browning Crowsports
6th John Bennett 4 79-12 Rolfslake Cartel
7th Paul Jay 34 61-12 Rolfslake Cartel
8th Dave 7 DNW Chinnoe Garden Center
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Sunday Open-ish Match. 7th August 2011
16 Anglers Fished
Code: Select all
Pos Name Peg Weight
1 Steve Waters 16 193-0
2 Jerry 26 114-8
3 Larry Laing 7 96-0
4 Paul Jay 34 89-0
5 Justin Watkins 40 86-8
6 Dave Howe 2 82-12
7 Mick Jones 22 77-0
8 Pete Arnold 18 62-0
9 John Draper 8 40-12
10 John Bennett 9 40-8
16 Anglers Fished
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Wednesday Open Match. 10th August 2011
15 Anglers Fished
Code: Select all
Pos Name Peg Weight
1 Gary Kelsey 4 292-12
2 Neil Riddy 5 178-4
3 Andy Quarmby 8 171-4
4 Dave Howe 9 147-0
5 Mick Jones 14 117-4
6 Graham Ridley 7 101-8 PB
7 Paul Jay 10 100-0
8 John Bennett 24 82-4
9 Michael Corsini 26 81-12
10 Wez 17 52-8
15 Anglers Fished
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Wednesday Open Match. 17th August 2011
13 Anglers Fished
Code: Select all
Pos Name Peg Weight
1 Andy Quarmby 5 179-4
2 Pete Arnold 8 158-8
3 Dave Howe 7 156-0
4 John Bennett 4 150-0
5 Neil Riddy 16 109-12
6 Gary Kelsey 9 106-12
7 Steve Wilson 13 100-0
8 Mick Lane 29 99-12
9 Paul Jay 14 93-0
10 Mick Chappell 27 57-0
13 Anglers Fished
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Friday Open Night Match. 19th August 2011
20 Anglers Fished
Just waiting for Saturday and Sunday's results then will post them up. Thank you.
Code: Select all
Pos Name Peg Weight
1 Simon Mound 16 136-12
2 Gary Kelsey 38 134-4
3 Mick Chappell 4 132-4
4 Dave Wightman 9 122-12
5 Dean 5 105-4
6 Mick Lane 40 87-8
7 Neil Riddy 36 82-0
8 Paul Jay 13 81-0
9 Mick Jones 10 72-8
10 Wes 32 51-8
11 Darren C 8 51-2
12 Paul Roberts 7 48-4
13 Nick Williams 34 46-12
14 Justin Watkins 18 39-8
15 Marcus Burgess 30 39-4
16 Sue 28 32-8
17 Dai Thomas 2 22-12
18 Malc Doyle 23 17-8
19 Martin 26 9-3
20 Mat Edwards 22 5-0
20 Anglers Fished
Just waiting for Saturday and Sunday's results then will post them up. Thank you.
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Jinx League. Round 5. 20th August 2011
Code: Select all
A Section Peg Weight Points
1st Clive Pritchard 34 110-12 1
2nd Geoff Palmer 7 102-10 2
3rd Dave Collier 38 78-12 3
4th Paul Roberts 5 70-4 4
5th Marcus Burgess 4 65-0 5
6th Gem Doyle 40 65-0 5
7th Nick Williams 2 51-4 7
8th Kev Loveland 8 20-8 8
B Section Peg Weight Points
1st Neil Riddy 9 113-8 1
2nd Tony Roberts 11 102-4 2
3rd Liam Doyle 31 100-0 -
4th Pete Crayfish 28 95-0 -
5th Malc Doyle 32 84-8 3
6th Peter Morton 10 57-12 4
7th Steve Wilson 13 51-8 5
8th Simon (Guest) 26 48-0 -
9th Nick W-P 29 30-4 6
C Section Peg Weight Points
1st Fred Parker 17 62-8 1
2nd Mitch Auger 18 44-12 2
3rd Terry Goff 15 38-12 3
4th Dave Moore 20 32-4 4
5th Ade Williams 22 30-0 5
6th Simon Mound 14 24-0 6
7th Jon Hatch 19 21-8 7
8th Mat Edwards 23 21-4 8
9th Dai Thomas 25 7-4 9
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Wednesday Open Match. 24th August 2011
17 Anglers Fished
Jon Walker had fish weighing 20lb 12oz, 22lb 8oz and 24lb 8oz. Lots of other 20lb plus fish caught in the match too.
Code: Select all
Pos Name Peg Weight
1 Pete Arnold 5 300-4
2 Jon Walker 38 243-4
3 Mick Lane 18 164-8
4 Andy Quarmby 26 127-4
5 Justin Watkins 8 122-8
6 Paul Jay 34 109-12
7 Mick Chappell 2 109-8
8 Mick Jones 40 87-8
9 Gary Kelsey 28 86-4
10 Dai Thomas 7 81-0
17 Anglers Fished
Jon Walker had fish weighing 20lb 12oz, 22lb 8oz and 24lb 8oz. Lots of other 20lb plus fish caught in the match too.
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Bank Holiday Festival. Day 1. 27th August 2011
Day 1 and the weather was less than kind. Strong winds and heavy showers. Lots of cold rain going in the lake over the past 3-4 days did not do the fishing much good as a lot of people struggled for bite.
To add to the frustration there was also alot of foul hooked fish causing the anglers all kinds of problems. John Bennett lost 26 carp and had all kinds of problems with fish going in the bushes.
Results
Day 1 and the weather was less than kind. Strong winds and heavy showers. Lots of cold rain going in the lake over the past 3-4 days did not do the fishing much good as a lot of people struggled for bite.
To add to the frustration there was also alot of foul hooked fish causing the anglers all kinds of problems. John Bennett lost 26 carp and had all kinds of problems with fish going in the bushes.
Results
Code: Select all
A Section
Pos Name Peg Weight Points
1st Steve Waters 2 110-0 1
2nd Mick Chappell 34 68-0 2
3rd Dave Wightman 40 62-8 3
4th Mick Hughes 38 27-8 4
5th Dai Thomas 6 26-0 5
6th Colin Hopwood 4 13-0 6
B Section
Pos Name Peg Weight Points
1st Frank Hardie 32 131-0 1
2nd John Bennett 9 96-0 2
3rd Derek Hammond 13 91-0 3
4th Clive Pritchard 10 45-0 4
5th Mick Lane 30 40-0 5
6th Nick Williams 28 33-12 6
c Section
Pos Name Peg Weight Points
1st Joff Rogers 14 62-8 1
2nd Jeff Edwards 18 56-0 2
3rd Jonny Broadbent 16 36-12 3
4th Dave Howe 22 33-12 4
5th Paul Jay 24 33-0 5
6th Mat Edwards 26 22-8 6
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Bank Holiday Festival. Day 2. 28th August 2011
OVERALL LEADERBOARD
Code: Select all
A Section
Pos Name Peg Weight Points
1st Joff Rogers 2 120 1
2nd Dave Howe 6 88-0 2
3rd Jonny Broadbent 34 87-8 3
4th Jeff Edwards 4 69-4 4
5th Paul Jay 38 48-0 5
6th Mat Edwards 40 25-8 6
B Section
Pos Name Peg Weight Points
1st Steve Waters 32 186 1
2nd Mick Hughes 9 150-0 2
3rd Mick Chappell 28 95-0 3
4th Dave Wightman 13 94-0 4
5th Dai Thomas 10 91-8 5
6th Colin Hopwood 30 DNW 6
C Section
Pos Name Peg Weight Points
1st Derek Hammond 26 154 1
2nd Mick Lane 24 135-0 2
3rd John Bennett 16 109-0 3
4th Frank Hardie 14 99-0 4
5th Clive Pritchard 18 59-8 5
6th Nick Williams 22 5-8 6
OVERALL LEADERBOARD
Code: Select all
Points Name
2 Steve Waters
2 Joff Rogers
4 Derek Hammond
5 Frank Hardie
5 John Bennett
5 Mick Chappell
6 Mick Hughes
6 Jonny Broadbent
6 Jeff Edwards
6 Dave Howe
- Simple
- Site Admin
- Posts: 12128
- Joined: September 11th, 2006, 9:58 pm
- Personal Text: flapjack nom nom
- Location: Staffordshire
- Contact:
Rolfslake Match Results
Bank Holiday Festival. Day 3. 29th August 2011
OVERALL LEADERBOARD
Code: Select all
A Section
Pos Name Peg Weight Points
1st John Bennett 6 147-8 1
2nd Derek Hammond 34 136-8 2
3rd Mick Lane 4 135 3
4th Clive Pritchard 2 125-4 4
5th Nick Williams 38 34-0 5
6th Frank Hardie 40 DNW 6
B Section
Pos Name Peg Weight Points
1st Paul Jay 28 172-0 1
2nd Dave Howe 9 162-8 2
3rd Joff Rogers 10 142-6 3
4th Jonny Broadbent 32 92-4 4
5th Mat Edwards 13 83-6 5
6th Jeff Edwards 30 76-0 6
C Section
Pos Name Peg Weight Points
1st Mick Hughes 16 162-4 1
2nd Steve Waters 24 161-12 2
3rd Mick Chappell 26 87-14 3
4th Dave Wightman 22 77-4 4
5th Dai Thomas 18 59-0 5
6th Colin Hopwood 14 No Show 6
OVERALL LEADERBOARD
Code: Select all
Points Name
4 Steve Waters
5 Joff Rogers
6 Derek Hammond
6 John Bennett
7 Mick Hughes